<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://thechange.wiki/index.php?action=history&amp;feed=atom&amp;title=AI_bubble</id>
	<title>AI bubble - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://thechange.wiki/index.php?action=history&amp;feed=atom&amp;title=AI_bubble"/>
	<link rel="alternate" type="text/html" href="https://thechange.wiki/index.php?title=AI_bubble&amp;action=history"/>
	<updated>2026-05-04T11:29:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://thechange.wiki/index.php?title=AI_bubble&amp;diff=3062&amp;oldid=prev</id>
		<title>Elie: Created page with &quot;thumb ==AI is expensive&lt;!--as f***--&gt;== The biggest AI companies are operating '''at a loss'''. For example OpenAI has accumulated $3.7 billion in revenue while accumulating $5.0 billion in debt.{{p2|&lt;sup&gt;[1]&lt;/sup&gt; |Source: https://www.wsj.com/tech/ai/openaiin-talks-for-huge-investment-round-valuing-it-up-to-300-billion-2a2d4327 January 30, 2025}} So in a sense, the true cost of AI is about '''2.4 times''' what users actually pay for...&quot;</title>
		<link rel="alternate" type="text/html" href="https://thechange.wiki/index.php?title=AI_bubble&amp;diff=3062&amp;oldid=prev"/>
		<updated>2025-10-30T06:10:26Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:AI_financial_circlejerk.png&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:AI financial circlejerk.png (page does not exist)&quot;&gt;thumb&lt;/a&gt; ==AI is expensive&amp;lt;!--as f***--&amp;gt;== The biggest AI companies are operating &amp;#039;&amp;#039;&amp;#039;at a loss&amp;#039;&amp;#039;&amp;#039;. For example OpenAI has accumulated $3.7 billion in revenue while accumulating $5.0 billion in debt.{{p2|&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt; |Source: https://www.wsj.com/tech/ai/openaiin-talks-for-huge-investment-round-valuing-it-up-to-300-billion-2a2d4327 January 30, 2025}} So in a sense, the true cost of AI is about &amp;#039;&amp;#039;&amp;#039;2.4 times&amp;#039;&amp;#039;&amp;#039; what users actually pay for...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:AI financial circlejerk.png|thumb]]&lt;br /&gt;
==AI is expensive&amp;lt;!--as f***--&amp;gt;==&lt;br /&gt;
The biggest AI companies are operating '''at a loss'''. For example OpenAI has accumulated $3.7 billion in revenue while accumulating $5.0 billion in debt.{{p2|&amp;lt;sup&amp;gt;[1]&amp;lt;/sup&amp;gt;&lt;br /&gt;
|Source: https://www.wsj.com/tech/ai/openaiin-talks-for-huge-investment-round-valuing-it-up-to-300-billion-2a2d4327 January 30, 2025}}&lt;br /&gt;
So in a sense, the true cost of AI is about '''2.4 times''' what users actually pay for it.&lt;br /&gt;
&lt;br /&gt;
Companies have tolerated this loss in hopes of winning the race to build the first [[AGI]] (or at least reach some lesser breakthrough that could eventually pay for itself).&lt;br /&gt;
==So what happens next?==&lt;br /&gt;
Will the bubble pop soon? Should we try anything collectively to make it pop sooner, or just let the market do its thing?&amp;lt;br /&amp;gt;''Join the {{tp2}}''&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[AI model collapse]]&lt;br /&gt;
* [[Environmental impact of AI]]&lt;/div&gt;</summary>
		<author><name>Elie</name></author>
	</entry>
</feed>