<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://thechange.wiki/index.php?action=history&amp;feed=atom&amp;title=Archive%3A000%2FOld%3APublic_transit</id>
	<title>Archive:000/Old:Public transit - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://thechange.wiki/index.php?action=history&amp;feed=atom&amp;title=Archive%3A000%2FOld%3APublic_transit"/>
	<link rel="alternate" type="text/html" href="https://thechange.wiki/index.php?title=Archive:000/Old:Public_transit&amp;action=history"/>
	<updated>2026-04-27T21:07:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://thechange.wiki/index.php?title=Archive:000/Old:Public_transit&amp;diff=2391&amp;oldid=prev</id>
		<title>Elie: Elie moved page Old:Public transit to Archive:000/Old:Public transit without leaving a redirect: Huge_refactor</title>
		<link rel="alternate" type="text/html" href="https://thechange.wiki/index.php?title=Archive:000/Old:Public_transit&amp;diff=2391&amp;oldid=prev"/>
		<updated>2024-10-26T20:30:05Z</updated>

		<summary type="html">&lt;p&gt;Elie moved page &lt;a href=&quot;/index.php?title=Old:Public_transit&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Old:Public transit (page does not exist)&quot;&gt;Old:Public transit&lt;/a&gt; to &lt;a href=&quot;/Archive:000/Old:Public_transit&quot; title=&quot;Archive:000/Old:Public transit&quot;&gt;Archive:000/Old:Public transit&lt;/a&gt; without leaving a redirect: Huge_refactor&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:30, 26 October 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Elie</name></author>
	</entry>
	<entry>
		<id>https://thechange.wiki/index.php?title=Archive:000/Old:Public_transit&amp;diff=1863&amp;oldid=prev</id>
		<title>Elie: Created page with &quot;thumb  Public transit includes city buses, trams and trains. Compared to private cars, public transit has the potential to prevent traffic congestion, save fuel, and save time for the average rider.  However, public transit ''done wrong'' could actually use ''more'' fuel per rider - especially in places where buses run mostly empty most of the time.{{qn}}  Low-density suburbs are particularly hard to service in an energy-efficient way, for thi...&quot;</title>
		<link rel="alternate" type="text/html" href="https://thechange.wiki/index.php?title=Archive:000/Old:Public_transit&amp;diff=1863&amp;oldid=prev"/>
		<updated>2024-02-24T12:26:48Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:publictransit1.jpg&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:publictransit1.jpg (page does not exist)&quot;&gt;thumb&lt;/a&gt;  Public transit includes city buses, trams and trains. Compared to private cars, public transit has the potential to prevent traffic congestion, save fuel, and save time for the average rider.  However, public transit &amp;#039;&amp;#039;done wrong&amp;#039;&amp;#039; could actually use &amp;#039;&amp;#039;more&amp;#039;&amp;#039; fuel per rider - especially in places where buses run mostly empty most of the time.{{qn}}  Low-density suburbs are particularly hard to service in an energy-efficient way, for thi...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:publictransit1.jpg|thumb]]&lt;br /&gt;
&lt;br /&gt;
Public transit includes city buses, trams and trains. Compared to private cars, public transit has the potential to prevent traffic congestion, save fuel, and save time for the average rider.&lt;br /&gt;
&lt;br /&gt;
However, public transit ''done wrong'' could actually use ''more'' fuel per rider - especially in places where buses run mostly empty most of the time.{{qn}}&lt;br /&gt;
&lt;br /&gt;
Low-density suburbs are particularly hard to service in an energy-efficient way, for this reason. We often end up with a particular conundrum:&lt;br /&gt;
* Not many people ride the bus, so it's a waste of fuel to send buses often.&lt;br /&gt;
* But if buses don't come often, then the service is too hard to use, so fewer people ride the bus. No one wants to walk 40 minutes to a bus stop or wait 40 minutes for a bus, for example.&lt;br /&gt;
This naturally creates controversy between the folks who want to expand public transit vs the folks who don't.&lt;br /&gt;
&lt;br /&gt;
To help resolve this controversy, I propose a simple '''thought experiment:'''&lt;br /&gt;
* Imagine a typical suburb.&lt;br /&gt;
* Suppose everyone was fully willing to take public transit instead of driving, ''if only'' the public transit was convenient and easy to use. For simplicity sake, let's say that people would take the bus if there was 1 bus passing every 8 minutes during peak hours{{x|peak hours could be defined in any number of ways; also we could assume that people would still use their cars in off-peak or wherever the bus service is lacking}}, and if bus lines were spaced out only 400m from each other.&lt;br /&gt;
* How much fuel per km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt; would it take to send that many buses?&lt;br /&gt;
* How does that compare to the status quo of suburban car usage, in fuel per km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;?&lt;br /&gt;
* Also compare to the estimated fuel usage of a &amp;quot;no public transit, but people choose to carpool&amp;quot; scenario.&lt;br /&gt;
* From this, we can get a clue as to whether public transit could really help the suburbs save fuel or not.&lt;br /&gt;
{{aip}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Walkability]], which would reduce the overall need for transport altogether.&lt;br /&gt;
* [[Intensification]] - if suburbs were denser, the benefits of public transit might be easier to achieve.&lt;/div&gt;</summary>
		<author><name>Elie</name></author>
	</entry>
</feed>