<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://thechange.wiki/index.php?action=history&amp;feed=atom&amp;title=Headerless_data</id>
	<title>Headerless data - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://thechange.wiki/index.php?action=history&amp;feed=atom&amp;title=Headerless_data"/>
	<link rel="alternate" type="text/html" href="https://thechange.wiki/index.php?title=Headerless_data&amp;action=history"/>
	<updated>2026-04-28T07:29:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://thechange.wiki/index.php?title=Headerless_data&amp;diff=305&amp;oldid=prev</id>
		<title>Elie: Created page with &quot;Headerless data is a standard for raw data files. Instead of using a file header, the exact data type is defined in the file extension. For example, File:population.data-float64-8640x4320| is a 2D array, size 8640x4320, of 64-bit floating-point numbers.  ==Specifications== The file extension always starts with &quot;data-&quot;, : and then is followed by either &quot;float32-&quot;, &quot;float64-&quot;, &quot;int8-&quot;, &quot;int16-&quot;, &quot;int32-&quot;, &quot;int64-&quot;, &quot;uint8-&quot;, &quot;uint16-&quot;, &quot;uint32-&quot;, or &quot;uint64-&quot;, : and th...&quot;</title>
		<link rel="alternate" type="text/html" href="https://thechange.wiki/index.php?title=Headerless_data&amp;diff=305&amp;oldid=prev"/>
		<updated>2022-08-30T12:46:58Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;Headerless data is a standard for raw data files. Instead of using a file header, the exact data type is defined in the file extension. For example, &lt;a href=&quot;/File:population.data-float64-8640x4320&quot; title=&quot;File:population.data-float64-8640x4320&quot;&gt;File:population.data-float64-8640x4320&lt;/a&gt; is a 2D array, size 8640x4320, of 64-bit floating-point numbers.  ==Specifications== The file extension always starts with &amp;quot;data-&amp;quot;, : and then is followed by either &amp;quot;float32-&amp;quot;, &amp;quot;float64-&amp;quot;, &amp;quot;int8-&amp;quot;, &amp;quot;int16-&amp;quot;, &amp;quot;int32-&amp;quot;, &amp;quot;int64-&amp;quot;, &amp;quot;uint8-&amp;quot;, &amp;quot;uint16-&amp;quot;, &amp;quot;uint32-&amp;quot;, or &amp;quot;uint64-&amp;quot;, : and th...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Headerless data is a standard for raw data files. Instead of using a file header, the exact data type is defined in the file extension. For example, [[File:population.data-float64-8640x4320|population.data-float64-8640x4320]] is a 2D array, size 8640x4320, of 64-bit floating-point numbers.&lt;br /&gt;
&lt;br /&gt;
==Specifications==&lt;br /&gt;
The file extension always starts with &amp;quot;data-&amp;quot;,&lt;br /&gt;
: and then is followed by either &amp;quot;float32-&amp;quot;, &amp;quot;float64-&amp;quot;, &amp;quot;int8-&amp;quot;, &amp;quot;int16-&amp;quot;, &amp;quot;int32-&amp;quot;, &amp;quot;int64-&amp;quot;, &amp;quot;uint8-&amp;quot;, &amp;quot;uint16-&amp;quot;, &amp;quot;uint32-&amp;quot;, or &amp;quot;uint64-&amp;quot;,&lt;br /&gt;
: and then is followed by numbers separated by 'x', defining the dimensions. The first dimension is always the &amp;quot;width&amp;quot;: data is sequential along this dimension.&lt;br /&gt;
&lt;br /&gt;
Data is encoded in binary little-endian form.&lt;br /&gt;
&lt;br /&gt;
==About==&lt;br /&gt;
The standard was devised by [[User:Elie]] on this wiki, specifically for data processing. It is not a very formal standard ''yet''.&lt;/div&gt;</summary>
		<author><name>Elie</name></author>
	</entry>
</feed>