<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://thechange.wiki/index.php?action=history&amp;feed=atom&amp;title=Save_water</id>
	<title>Save water - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://thechange.wiki/index.php?action=history&amp;feed=atom&amp;title=Save_water"/>
	<link rel="alternate" type="text/html" href="https://thechange.wiki/index.php?title=Save_water&amp;action=history"/>
	<updated>2026-08-03T02:02:52Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://thechange.wiki/index.php?title=Save_water&amp;diff=2715&amp;oldid=prev</id>
		<title>Elie: Created page with &quot;Most water usage is in the production of '''goods'''. Thus, [[frugalism is the most effective way to save water. Home water use comes second in importance.]] The average American uses ... Using a liter of hot water has a far worse environmental impact than using a liter of cold water.  ==Home water use== {{empty}}  ==See a...&quot;</title>
		<link rel="alternate" type="text/html" href="https://thechange.wiki/index.php?title=Save_water&amp;diff=2715&amp;oldid=prev"/>
		<updated>2024-12-16T01:32:59Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:Water_usage_pie_chart.png&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:Water usage pie chart.png (page does not exist)&quot;&gt;thumb|Most water usage is in the production of &amp;#039;&amp;#039;&amp;#039;goods&amp;#039;&amp;#039;&amp;#039;. Thus, [[frugalism&lt;/a&gt; is the most effective way to save water. Home water use comes second in importance.]] &lt;a href=&quot;/index.php?title=File:USA_home_water_usage_pie_chart.png&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:USA home water usage pie chart.png (page does not exist)&quot;&gt;thumb|The average American uses ...&lt;/a&gt; &lt;a href=&quot;/index.php?title=File:Hot_vs_cold_water_-_environmental_impact.png&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:Hot vs cold water - environmental impact.png (page does not exist)&quot;&gt;thumb|Using a liter of hot water has a far worse environmental impact than using a liter of cold water.&lt;/a&gt;  ==Home water use== {{empty}}  ==See a...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:Water usage pie chart.png|thumb|Most water usage is in the production of '''goods'''. Thus, [[frugalism]] is the most effective way to save water. Home water use comes second in importance.]]&lt;br /&gt;
[[File:USA home water usage pie chart.png|thumb|The average American uses ...]]&lt;br /&gt;
[[File:Hot vs cold water - environmental impact.png|thumb|Using a liter of hot water has a far worse environmental impact than using a liter of cold water.]]&lt;br /&gt;
&lt;br /&gt;
==Home water use==&lt;br /&gt;
{{empty}}&lt;br /&gt;
&lt;br /&gt;
==See also==&lt;br /&gt;
* [[Stop food waste|Save food]]&lt;br /&gt;
* [[How water usage affects the environment]]&lt;/div&gt;</summary>
		<author><name>Elie</name></author>
	</entry>
</feed>