2,956
edits
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:hydropower1.jpg|thumb]] | |||
This is | Hydropower uses the motion of water (usually rivers, sometimes tides) to generate electricity. | ||
This is a source of green [[energy]]<!--TODO: discuss its environmental impacts compared to other energy sources--> that is only available in '''some''' parts of the world.{{qn}} | |||
Most hydro power plants that can be built, already have been - [[new hydro|with some exceptions]]. | Most hydro power plants that can be built, already have been - [[new hydro|with some exceptions]]. | ||
{{considerations}} | |||
==Considerations== | |||
===Geography=== | |||
{{sum|Major limiting factor|bad}} | |||
{{empty}} | |||
{{pn|This section should also link to the page on [[new hydro]]power opportunities.}} | |||
===Effects on wildlife=== | |||
{{sum|{{rn}} }} | |||
{{empty}} | |||
{{pn|Need to cover both aquatic life (fish etc) and surrounding landscape.}} | |||
===Displacement of people=== | |||
{{sum|{{rn}} }} | |||
{{empty}} | |||
{{pn|Need to talk about the 1.4 million people who had to be relocated (homes demolished) in order to build the Three Gorges Dam in China. Is this a common occurrence for hydropower construction?}} | |||
==External links== | ==External links== | ||
* [https://www.energy.gov/eere/water/types-hydropower-plants Types of hydropower plants] | * [https://www.energy.gov/eere/water/types-hydropower-plants Types of hydropower plants] | ||
[[Category:Energy sources]] |