2,956
edits
No edit summary |
m (Elie moved page The great battery challenge to Archive:000/The great battery challenge without leaving a redirect: Huge_refactor) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
===Quantitative=== | ===Quantitative=== | ||
Scale used: Estimated energy storage that would be needed if all vehicles were electric. {{p2|See why|It's a compromise between | Scale used: Estimated energy storage that would be needed if all vehicles were electric. {{p2|See why|It's a compromise between a few considerations:<br /><br />- On one hand, we're going to need ''more'' than just vehicle batteries if [[solar]] and [[wind]] are main power sources. We'd also need on-grid energy storage. Also, the same minerals might also be needed for ''other'' things besides energy storage.<br /><br />- On the other hand, battery tech won't be one-size-fits-all: it's possible to have a ''mix'' of battery tech (each with different mineral profiles) that could ''together'' meet 100% of all potential demand (full green energy scenario), even when no ''individual'' battery tech (within the mix) could meet the 100% on its own (limited by mineral reserves). Also, there are ways to reduce the need for vehicle energy storage ([[public transit]] and [[walkability]]).}}. | ||
{{dp | {{dp | ||
Line 38: | Line 38: | ||
====Minerals==== | ====Minerals==== | ||
For each mineral, divide its ''global reserves'' by <tt>scale</tt>. This gives you a reasonable limit | <!-- NOTE: If you try to edit ''only'' this section, the calculations won't work in "preview" mode. You need to click "edit" on the parent section "Quantitative" instead. --> | ||
For each mineral, divide its ''global reserves'' by <tt>scale</tt>. This gives you a '''reasonable limit'''{{x|and if this limit seems too strict to be useful, then consider it to be a "soft limit" as it's based on mineral ''reserves''. The "hard limit" would be based on mineral ''resources''}}, in <tt>grams per kWh</tt> of battery capacity: | |||
{{dp | |||
|<nowiki>chromium.reserves</nowiki> | |||
|<nowiki>570 million tonnes</nowiki> | |||
|<nowiki>Global mineral reserves of chromium metal</nowiki> | |||
|<nowiki>Chromium reserves worldwide by country 2021 - Statista</nowiki><br /><nowiki> | |||
https://www.statista.com › statistics › reserves-of-...</nowiki><br /><nowiki> | |||
</nowiki> | |||
}} | |||
{{calc | |||
|chromium.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>cobalt.reserves</nowiki> | |||
|<nowiki>7.1 million tonnes</nowiki> | |||
|<nowiki>Cobalt metal: Total global mineral reserves</nowiki> | |||
|<nowiki>https://www.statista.com/statistics/264930/global-cobalt-reserves/</nowiki> | |||
}} | |||
{{calc | |||
|cobalt.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>copper.reserves</nowiki> | |||
|<nowiki>870 million tonnes</nowiki> | |||
|<nowiki>Global mineral reserves of copper metal</nowiki> | |||
|<nowiki>USGS Mineral Commodity Summaries 2021</nowiki> | |||
}} | |||
{{calc | |||
|copper.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>iron.reserves</nowiki> | |||
|<nowiki>84 billion tonnes</nowiki> | |||
|<nowiki>Global mineral reserves of iron metal</nowiki> | |||
|<nowiki>Source: USGS Mineral Commodity Summaries 2021</nowiki> | |||
}} | |||
{{calc | |||
|iron.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>lead.reserves</nowiki> | |||
|<nowiki>90.4 million tonnes</nowiki> | |||
|<nowiki>Lead (metal): Global mineral reserves</nowiki> | |||
|<nowiki>https://www.nrcan.gc.ca/our-natural-resources/minerals-mining/minerals-metals-facts/lead-facts/20518</nowiki> | |||
}} | |||
{{calc | |||
|lead.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>lithium.reserves</nowiki> | |||
|<nowiki>18425000 tonnes</nowiki> | |||
|<nowiki>Lithium metal: Total global mineral reserves</nowiki> | |||
|<nowiki>https://www.statista.com/statistics/268790/countries-with-the-largest-lithium-reserves-worldwide/</nowiki><br /><nowiki> | |||
Added up all the countries: 9,200,000 + 4,700,000 + 1,900,000 + 1,500,000 + 750,000 + 220,000 + 95,000 + 60,000 = 18,425,000 metric tons</nowiki> | |||
}} | |||
{{calc | |||
|lithium.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>nickel.reserves</nowiki> | |||
|<nowiki>94 million tons</nowiki> | |||
|<nowiki>Global reserves of nickel metal</nowiki> | |||
|<nowiki>Source: USGS Mineral Commodity Summaries 2021</nowiki> | |||
}} | |||
{{calc | |||
|nickel.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>silver.reserves</nowiki> | |||
|<nowiki>500000 tonnes</nowiki> | |||
|<nowiki>Global mineral reserves of silver metal</nowiki> | |||
|<nowiki>https://www.statista.com/statistics/1114842/global-silver-reserves/</nowiki> | |||
}} | |||
{{calc | |||
|silver.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>zinc.reserves</nowiki> | |||
|<nowiki>210 million tonnes</nowiki> | |||
|<nowiki>Global reserves of zinc metal</nowiki> | |||
|<nowiki>USGS Mineral Commodity Summaries 2023</nowiki> | |||
}} | |||
{{calc | |||
|zinc.reserves / scale | |||
|grams per kWh | |||
}} | |||
Note: This is not a ''full'' list of minerals. | |||
<small>If you're designing a battery, consider the limit for any minerals in the battery. It can be calculated the same way as the above examples.</small> | |||
====Energy and labor==== | ====Energy and labor==== | ||
For simplicity sake{{x|and due to lack of data}}, we just have to assume (for now) that any tech that stays within ''mineral'' limits{{x|as talked about above}} won't need an outrageous amount of energy or labor to produce. Manufacturing & recycling probably doesn't vary quite as much as mining does{{x|the energy & labor of mining depends heavily on which mineral is being mined | For simplicity sake{{x|and due to lack of data}}, we just have to assume (for now) that any tech that stays within ''mineral'' limits{{x|as talked about above}} won't need an outrageous amount of energy or labor to produce. Manufacturing & recycling probably doesn't vary quite as much as mining does{{x|the energy & labor of mining depends heavily on ''which'' mineral is being mined / how scarce it is}}. | ||
Ultimately we do need to assess the [[EROI of energy storage]]. | Ultimately we do need to assess the [[EROI of energy storage]]. | ||
Line 51: | Line 159: | ||
For X, we choose to go with "the amount of batteries that would be needed if all vehicles were electric" | For X, we choose to go with "the amount of batteries that would be needed if all vehicles were electric" | ||
--> | --> | ||
[[Category:Energy storage]] |