2,956
edits
m (Elie moved page The great battery challenge to Archive:000/The great battery challenge without leaving a redirect: Huge_refactor) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 54: | Line 54: | ||
|grams per kWh | |grams per kWh | ||
}} | }} | ||
{{dp | {{dp | ||
Line 66: | Line 65: | ||
|grams per kWh | |grams per kWh | ||
}} | }} | ||
{{dp | {{dp | ||
Line 78: | Line 76: | ||
|grams per kWh | |grams per kWh | ||
}} | }} | ||
{{dp | {{dp | ||
Line 90: | Line 87: | ||
|grams per kWh | |grams per kWh | ||
}} | }} | ||
{{dp | {{dp | ||
Line 102: | Line 98: | ||
|grams per kWh | |grams per kWh | ||
}} | }} | ||
{{dp | {{dp | ||
Line 115: | Line 110: | ||
|grams per kWh | |grams per kWh | ||
}} | }} | ||
{{dp | {{dp | ||
Line 127: | Line 121: | ||
|grams per kWh | |grams per kWh | ||
}} | }} | ||
{{dp | {{dp | ||
Line 137: | Line 130: | ||
{{calc | {{calc | ||
|silver.reserves / scale | |silver.reserves / scale | ||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>zinc.reserves</nowiki> | |||
|<nowiki>210 million tonnes</nowiki> | |||
|<nowiki>Global reserves of zinc metal</nowiki> | |||
|<nowiki>USGS Mineral Commodity Summaries 2023</nowiki> | |||
}} | |||
{{calc | |||
|zinc.reserves / scale | |||
|grams per kWh | |grams per kWh | ||
}} | }} | ||
Line 155: | Line 159: | ||
For X, we choose to go with "the amount of batteries that would be needed if all vehicles were electric" | For X, we choose to go with "the amount of batteries that would be needed if all vehicles were electric" | ||
--> | --> | ||
[[Category:Energy storage]] |