Stop climate change: Difference between revisions

From the change wiki
 
m (Elie moved page Climate change to Stop climate change over redirect: [FALL 2025 REFACTOR])
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Problems]] __NOTOC__
[[Category:Problems]] __NOTOC__
[[File:Emissions-by-sector-–-pie-charts.png|thumb|GHGs (greenhouse gases, such as '''CO<sub>2</sub>''') are the gases that cause climate change. '''This is a pie chart of where they come from.'''<br /><br /><br />Note that a large chunk of emissions are a function of how much new '''"stuff" people buy''': ''See sections: "manufacturing", "transporting goods", "agriculture".'']]
[[File:Emissions-by-sector-–-pie-charts.png|thumb|GHGs (greenhouse gases, such as '''CO<sub>2</sub>''') are the gases that cause climate change. '''This is a pie chart of where they come from.'''<br /><br /><br />Note that a large chunk of emissions are a function of how much new '''"stuff" people buy''': ''See sub-sections of the pie, related to: industry (producing materials, manufacturing), agriculture, and transporting goods.'' {{talk|Also, "fugitive emissions from energy production" are directly a function of how much natural gas is used in all the other pieces of the pie.{{pbr}}In any case, maybe this pie chart isn't divided up in a relevant enough way to illustrate which emissions are driven by what. I'm thinking of making a [[:File:ghg-pie2.png|new one]] (using mostly the same data sources that the people who made this one used).{{pbr}}[[User:Elie|Elie]] ([[User talk:Elie|talk]]) 10:59, 7 February 2025 (EST)}}<br /><br />Other major factors include heating buildings and driving cars.<br /><br /><small>See also: [[:File:energy-demand-pie1.png|This other pie chart]] that shows energy usage in more detail (but doesn't include non-energy emissions).</small>]]
[[File:carbon-inequality1.png|thumb|Note that half of emissions come from the richest 10% of the world. This ''includes'' '''most people''' who live in developed countries.]]
[[File:carbon-inequality1.png|thumb|Note that half of emissions come from the richest 10% of the world. This ''includes'' '''most people''' who live in "first world" countries.]]


Climate change is ''mostly'' caused by <span style="background:#FF02">'''burning fossil fuels for energy'''</span> - and to a lesser extent, by today's agriculture.
Climate change is ''mostly'' caused by <span style="background:#FF02">'''burning fossil fuels for energy'''</span> - and to a lesser extent, by today's agriculture.
Line 9: Line 9:


* '''[[Decarbonize the energy supply|Replace ALL fossil fuel energy, with renewables and/or nuclear power]]'''
* '''[[Decarbonize the energy supply|Replace ALL fossil fuel energy, with renewables and/or nuclear power]]'''
** [[Decarbonize the energy supply|Not technologically feasible, currently.]]
** Not technologically feasible, [[Decarbonize the energy supply|currently]].
*** Would be a lot more feasible if the ''demand'' for energy (and vehicles) was lower. This is quite viable, as long as people in {{uw|first-world|"first-world", for lack of a better terminology<br /><br />Talk: <small>I didn't want to say "developed countries" here, because a less experienced person reading quickly might mistake it for "developing countries" (which is the ''opposite'' of what I'm trying to convey). I also didn't want to say "rich countries" because some people might mistakenly think their country isn't rich enough for it to apply to them. So I'm stuck using an old, somewhat improper term: "first-world countries".</small>}} countries are willing to make some lifestyle changes:
*** Would become more feasible if the ''demand'' for energy (and vehicles) was [[reduce energy demand|'''lower''']]. This is quite viable, as long as people in {{t2|first-world|"first-world", for lack of a better terminology<br /><br />Talk: <small>I didn't want to say "developed countries" here, because a less experienced person reading quickly might mistake it for "developing countries" (which is the ''opposite'' of what I'm trying to convey). I also didn't want to say "rich countries" because some people might mistakenly think their country isn't rich enough for it to apply to them. So I'm stuck using an old, somewhat improper term: "first-world countries".</small>}} countries are willing to make some lifestyle changes:
**** '''[[We can still have nice things, just not replace them so often]]'''
**** '''[[We can still have nice things, just not replace them so often]]'''
**** '''[[Reduce the need for driving]]'''
**** '''[[Reduce the need for driving]]'''
Line 18: Line 18:
** {{rb|These are needed to prevent [[deforestation]]. ''[[Reduce the amount of land required to feed the world|See why]]''.}}
** {{rb|These are needed to prevent [[deforestation]]. ''[[Reduce the amount of land required to feed the world|See why]]''.}}


==Ongoing discussions==
----
* [[How much less energy could be used in heating & cooling buildings, in most cases?]]
Got questions? FAQ pages are coming soon.


<!-- OLD:
==Base knowledge==
==Base knowledge==
<small>
<small>
Line 29: Line 30:
</small>
</small>


==Next steps==
==See also==
Start a discussion on where to go from here.
* [[Decarbonize the energy supply]]
* [[Cultural norms that lead to unsustainable living]] - and how to fix them
* [[Carbon footprint and wealth inequality|FAQ - "Why should we reduce our carbon footprint when it's rich corporations' fault?"]]


<comments />
OLD TALK:
I only added the "see also" because I wanted the page to end on a link to something solution-related. But it's redundant (already have the same link earlier) and it's not a great next-step for a general audience to read (page gets technical).
 
Maybe i should refactor the page:
- Make "Solutions we ultimately need" the ONLY true section.
- Make "ongoing discussions" & "base knowledge" become '''side panels'''.
- Don't have a "see also"
- Have the FAQ on some other page?
-->

Latest revision as of 23:39, 19 October 2025

GHGs (greenhouse gases, such as CO2) are the gases that cause climate change. This is a pie chart of where they come from.


Note that a large chunk of emissions are a function of how much new "stuff" people buy: See sub-sections of the pie, related to: industry (producing materials, manufacturing), agriculture, and transporting goods.  discussionAlso, "fugitive emissions from energy production" are directly a function of how much natural gas is used in all the other pieces of the pie. In any case, maybe this pie chart isn't divided up in a relevant enough way to illustrate which emissions are driven by what. I'm thinking of making a new one (using mostly the same data sources that the people who made this one used). Elie (talk) 10:59, 7 February 2025 (EST)

Other major factors include heating buildings and driving cars.

See also: This other pie chart that shows energy usage in more detail (but doesn't include non-energy emissions).
Note that half of emissions come from the richest 10% of the world. This includes most people who live in "first world" countries.

Climate change is mostly caused by burning fossil fuels for energy - and to a lesser extent, by today's agriculture.

Solutions we ultimately need ✊🏻✊🏽✊🏿


Got questions? FAQ pages are coming soon.