End hunger: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
;Status quo | |||
Worldwide, 1 in 10 people are severely undernourished (829 million people). | * Worldwide, 1 in 10 people are severely undernourished (829 million people). | ||
;Fundamentals | |||
* [[Food efficiency]] | |||
;Proposed plans | |||
* ''Got an idea for a plan? Join the {{tp2}}'' | |||
==See also== | |||
* [[End homelessness]] | |||
Latest revision as of 20:46, 23 October 2025
- Status quo
- Worldwide, 1 in 10 people are severely undernourished (829 million people).
- Fundamentals
- Proposed plans
- Got an idea for a plan? Join the discussion