Archive:000/Housing/footprint: Difference between revisions
(Created page with "How many resources does it take for people to have housing? This is a page for some estimates. ==Single-detached home== ===Labor=== We could estimate labor by looking at ''some'' costs: * labor costs, obviously * material costs, because these generally reflect the labor that goes into producing the materials We ''don't'' want to count ''other'' costs: * zoning permits and other bureaucracy - maybe these exist in our ''current'' society but they don't ''have to'' exist...") |
|||
Line 29: | Line 29: | ||
|what_fraction_of_costs_reflect_labor | |what_fraction_of_costs_reflect_labor | ||
|70% | |70% | ||
|The percentage of costs that fit into the categories we care about (mentioned above | |The percentage of costs that fit into the categories we care about (mentioned above) | ||
}} | }} | ||
{{calc | {{calc | ||
Line 54: | Line 54: | ||
<!-- TODO: compare with other estimates online, just google how many labor hours go into making a house; double it to assume the labor hours that went into materials (because it's common for materials/constructionlabor ratio to be 50/50) --> | <!-- TODO: compare with other estimates online, just google how many labor hours go into making a house; double it to assume the labor hours that went into materials (because it's common for materials/constructionlabor ratio to be 50/50) --> | ||
===Land=== | |||
For one, there's the land that the house sits on: Quick estimate: | |||
{{dp | |||
|house.lot_size | |||
|7200 square(feet) | |||
| | |||
|https://www.quora.com/What-is-the-average-size-of-a-lot-in-suburbia-If-you-dont-know-the-average-what-is-the-size-of-a-lot-where-you-lived-or-live-in-a-suburban-setting | |||
}} | |||
{{dp | |||
|house.size | |||
|2600 square(feet) | |||
| | |||
|<cite>How Many Trees Does It Take to Build a House?</cite>https://www.thehousedesigners.com/articles/how-many-trees-does-it-take-to-build-a-house.asp#:~:text=House%20Construction&text=To%20keep%20it%20simple%20and,a%202%2C000%20square%20foot%20home.<br /><q>According to the Census Bureau, the average American home built in 2013 was 2,600 square feet"</q> | |||
}} | |||
{{calc | |||
|house.lot_size | |||
| | |||
}} | |||
But also the land that it takes to grow the wood for the house: | |||
{{dp | |||
|boardfoot | |||
|(1/12) cubic(foot) | |||
|Weird unit but ok. | |||
|<cite>How Many Trees Does It Take to Build a House?</cite>https://www.thehousedesigners.com/articles/how-many-trees-does-it-take-to-build-a-house.asp#:~:text=House%20Construction&text=To%20keep%20it%20simple%20and,a%202%2C000%20square%20foot%20home.<br /><q>there are 12 board feet in every cubic foot</q> | |||
}} | |||
{{dp | |||
|house.wood_volume | |||
|16380 boardfoot | |||
|Amount of wood in a typical house | |||
|<cite>How Many Trees Does It Take to Build a House?</cite>https://www.thehousedesigners.com/articles/how-many-trees-does-it-take-to-build-a-house.asp#:~:text=House%20Construction&text=To%20keep%20it%20simple%20and,a%202%2C000%20square%20foot%20home.<br /><q>According to the Census Bureau, the average American home built in 2013 was 2,600 square feet, '''and it would have required 16,380 board feet to build!'''</q> | |||
}} | |||
{{dp | |||
|wood.density | |||
|0.8 g/cm^3 | |||
|For converting between wood mass and wood volume | |||
}} | |||
{{dp | |||
|tree_farm.productivity | |||
|20 tons/hectare/year | |||
|Wood yield of a typical "tree farm" forest | |||
|<cite>Agroforestry Carbon Sequestration</cite>https://www.sustainably.run/co2-verification<br /><q>tree plantations of pine and eucalyptus can sequester an average of 10 tons of carbon per hectare per year.</q><br /><br />Assuming that 50% of the mass of wood is carbon atoms, this means 20 tons of wood per hectare per year. | |||
}} | |||
{{calc | |||
|house.wood_volume * wood.density / house.lifespan / tree_farm.productivity | |||
| | |||
}} | |||
Note: this last answer is ''wrong'' because we don't actually have the numbers yet! | |||
If you have some idea how to estimate the land footprint of other materials, please start the {{talk}}. For now, let's hopefully assume it's small enough to ignore. |
Revision as of 21:58, 16 October 2022
How many resources does it take for people to have housing?
This is a page for some estimates.
Single-detached home
Labor
We could estimate labor by looking at some costs:
- labor costs, obviously
- material costs, because these generally reflect the labor that goes into producing the materials
We don't want to count other costs:
- zoning permits and other bureaucracy - maybe these exist in our current society but they don't have to exist fundamentally - there are probably much more efficient & fair ways to make decisions about housing (or at least, the process could do without bullshit jobs) - so we leave this out.
- land value - this depends on the location and it isn't a reflection of labor requirements. Also we will calculate land in another section anyway. So here we leave this out too.
Housing costs have gone up recently, but this is more a function of demand rather than any inherent increase in the amount of labor needed to build a house.
Quick estimate: How many labor hours go into a house:
(calculation loading)
How about labor over time:
(calculation loading)
Shockingly low. Did I get something wrong?
Land
For one, there's the land that the house sits on: Quick estimate:
(calculation loading)
But also the land that it takes to grow the wood for the house:
tree plantations of pine and eucalyptus can sequester an average of 10 tons of carbon per hectare per year.
Assuming that 50% of the mass of wood is carbon atoms, this means 20 tons of wood per hectare per year.
Note: this last answer is wrong because we don't actually have the numbers yet! (calculation loading)
If you have some idea how to estimate the land footprint of other materials, please start the discussion discussion. For now, let's hopefully assume it's small enough to ignore.