Archive:000/Minerals/table: Difference between revisions
< Archive:000 | Minerals
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{|class="wikitable" | {|class="wikitable" | ||
| | |||
|colspan="6" align="center"|Mining | |||
| | |||
|colspan="4" align="center"|Recycling | |||
|- | |||
!Mineral | !Mineral | ||
!Labor<br />intensity<br /><small>(hours/tonne)</small> | !Labor<br />intensity<br /><small>(hours/tonne)</small> | ||
!Energy<br />intensity<br /><small>(GJ/tonne)</small> | !Energy<br />intensity<br /><small>(GJ/tonne)</small> | ||
!Land<br />intensity<br /><small>(m<sup>2</sup>/tonne)</small> | |||
!Global<br />production<br /><small>(tonnes/year)</small> | !Global<br />production<br /><small>(tonnes/year)</small> | ||
!Global<br />reserves<br /><small>(tonnes)</small> | !Global<br />reserves<br /><small>(tonnes)</small> | ||
!Global<br />resources<br /><small>(tonnes)</small> | !Global<br />resources<br /><small>(tonnes)</small> | ||
!Note | !Note | ||
!Labor<br />intensity<br /><small>(hours/tonne)</small> | |||
!Energy<br />intensity<br /><small>(GJ/tonne)</small> | |||
!Global<br />production<br /><small>(tonnes/year)</small> | |||
!Global<br />presence{{p|Defined as: The total amount ever mined to date. This could theoretically be seen as a "resource" to ''eventually'' recycle.}}<br /><small>(tonnes)</small> | |||
|- | |- | ||
|Aluminium (Al) | |Aluminium (Al) | ||
| Line 33: | Line 43: | ||
|- | |- | ||
|Uranium (U) | |Uranium (U) | ||
| | |||
| | | | ||
| | | | ||
Revision as of 03:18, 16 February 2023
| Mining | Recycling | ||||||||||
| Mineral | Labor intensity (hours/tonne) |
Energy intensity (GJ/tonne) |
Land intensity (m2/tonne) |
Global production (tonnes/year) |
Global reserves (tonnes) |
Global resources (tonnes) |
Note | Labor intensity (hours/tonne) |
Energy intensity (GJ/tonne) |
Global production (tonnes/year) |
Global presenceDefined as: The total amount ever mined to date. This could theoretically be seen as a "resource" to eventually recycle. (tonnes) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium (Al) | |||||||||||
| Cement | |||||||||||
| Cobalt (Co) | |||||||||||
| Copper (Cu) | |||||||||||
| Graphite (C) | |||||||||||
| Iron (Fe) | |||||||||||
| Lithium (Li) | |||||||||||
| Nickel (Ni) | |||||||||||
| PGMs Platinum-group metals (Pt, Pd, Rh, Ir, Ru, Os) | |||||||||||
| Sand | |||||||||||
| Silver (Ag) | |||||||||||
| Thorium (Th) | |||||||||||
| Uranium (U) | The energy density of uranium is much higher, at 574699 GJ/tonne for conventional nuclear reactors, and 82099829 GJ/tonne as a theoretical maximum for breeder reactors. Uranium occurs in nature as a mix of two isotopes: U235 (0.7%) and U238 (99.3%). Conventional nuclear reactors can only make use of the U235 component. | ||||||||||