Archive:000/Minerals/table: Difference between revisions
< Archive:000 | Minerals
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
!Energy<br />intensity<br /><small>(GJ/tonne)</small> | !Energy<br />intensity<br /><small>(GJ/tonne)</small> | ||
!Land<br />intensity<br /><small>(m<sup>2</sup>/tonne)</small> | !Land<br />intensity<br /><small>(m<sup>2</sup>/tonne)</small> | ||
!Global<br />production<ref name="mcs2023">Mineral Commodity Summaries 2023: U.S. Geological Survey, ISSN: 0076-8952 (print), https://doi.org/10.3133/mcs2023 - https://pubs.usgs.gov/periodicals/mcs2023/mcs2023.pdf</ref | !Global<br />production<ref name="mcs2023">Mineral Commodity Summaries 2023: U.S. Geological Survey, ISSN: 0076-8952 (print), https://doi.org/10.3133/mcs2023 - https://pubs.usgs.gov/periodicals/mcs2023/mcs2023.pdf</ref><br /><small>(tonnes/year)</small> | ||
!Global<br />reserves<ref name="mcs2023" /><br /><small>(tonnes)</small> | !Global<br />reserves<ref name="mcs2023" /><br /><small>(tonnes)</small> | ||
!Global<br />resources<ref name="mcs2023" /><br /><small>(tonnes)</small> | !Global<br />resources<ref name="mcs2023" /><br /><small>(tonnes)</small> | ||
| Line 50: | Line 50: | ||
|- | |- | ||
|Cobalt (Co) | |Cobalt (Co) | ||
|{{p| | |<ref>Estimated as follows:{{dp|congo.cobalt_miners|255000|Number of people working in cobalt mines in the Congo|[https://www.wilsoncenter.org/blog-post/drc-mining-industry-child-labor-and-formalization-small-scale-mining The DRC Mining Industry: Child Labor and Formalization of ...]<br /><q>Of the 255,000 Congolese mining for cobalt, 40,000 are children, some as young as six years.</q>}}{{dp|congo.cobalt_production|130000 tonnes/year|Amount of cobalt produced from mining in the Congo|Mineral Commodity Summaries 2023}}{{dp|full_time|40 hours/week||Due to lack of better data, we just have to we assume that the average miner works this many hours. Some maybe work more, some maybe work less.}}{{calc|congo.cobalt_miners * full_time / congo.cobalt_production|hours/tonne}}The Democratic Republic of Congo produces most of the world's cobalt, so it's reasonable to use this country for the calculation.</ref>{{p|If this was instead estimated the 'default' way (from mineral prices), it would be 2,974 hours/tonne. But that's likely an underestimate because most cobalt comes from the Congo where wages are much lower than the "$4/hour average wage" used in estimating labor from mineral prices.}} : 4,094 | ||
| | | | ||
| | | | ||
Revision as of 03:08, 22 February 2023
| Mining | Recycling | ||||||||||
| Mineral | Labor intensity[1] (hours/tonne) |
Energy intensity (GJ/tonne) |
Land intensity (m2/tonne) |
Global production[2] (tonnes/year) |
Global reserves[2] (tonnes) |
Global resources[2] (tonnes) |
Note | Labor intensity (hours/tonne) |
Energy intensity (GJ/tonne) |
Global production[2] (tonnes/year) |
Global presence (tonnes) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium (Al) | 200 | [3] : 61 | 69,000,000 | : 16,000,000,000 | |||||||
| Cement | 4,100,000,000 | ||||||||||
| Chromium (Cr) | 41,000,000 | 560,000,000 | |||||||||
| Cobalt (Co) | [4] : 4,094 | 190,000 | 8,300,000 | 25,000,000 | [5] | ||||||
| Copper (Cu) | 757 | [6] : 12 | 22,000,000 | 890,000,000 | : 3,000,000,000 | ||||||
| Gold (Au) | 4,935,542 | 3,100 | 52,000 | : 33,000 | |||||||
| Graphite (C) | 1,300,000 | 330,000,000 | 800,000,000 | ||||||||
| Iron (Fe) | 50 | [7] : 20 | 1,600,000,000 | 85,000,000,000 | 230,000,000,000 | ||||||
| Lead (Pb) | 168 | 4,500,000 | 85,000,000 | 2,000,000,000 | |||||||
| Lithium (Li) | 5,724 | 130,000 | 26,000,000 | 98,000,000 | |||||||
| Nickel (Ni) | 2,189 | 3,300,000 | 100,000,000 | 300,000,000 | |||||||
| Oil | 48 | [8] : 5,064,140,000 | [8] : 235,838,240,000 | ||||||||
| PGMs | : 3,237,432 | 400 | 70,000 | 100,000 | |||||||
| Salt (NaCl) | 290,000,000 | ||||||||||
| Sand | 380,000,000 | ||||||||||
| Silver (Ag) | 58,236 | 26,000 | 550,000 | ||||||||
| Thorium (Th) | 6,400,000 | ||||||||||
| Uranium (U) | 9,517 | [9] : 8,070,000 | |||||||||
- ↑ Estimated from the market prices of minerals (unless otherwise specified) (www.dailymetalprice.com - Feb 17, 2023 - although ideally it would be better to use prices averaged over a year or two), using very simplified assumptions: global average wages of $4/hour; wages account for 1/3 of the mineral's market price. These assumptions are far from perfect, so if you know of more accurate data on the labor-intensity of any mineral, please post it in the and we can fit it in the table.
- ↑ 2.0 2.1 2.2 2.3 Mineral Commodity Summaries 2023: U.S. Geological Survey, ISSN: 0076-8952 (print), https://doi.org/10.3133/mcs2023 - https://pubs.usgs.gov/periodicals/mcs2023/mcs2023.pdf
- ↑ Aluminum Production - an overview - ScienceDirect Topics - www.sciencedirect.com/topics/engineering/aluminum-production
- ↑ Estimated as follows:congo.cobalt_miners255000Number of people working in cobalt mines in the CongoThe DRC Mining Industry: Child Labor and Formalization of ...
Of the 255,000 Congolese mining for cobalt, 40,000 are children, some as young as six years.
congo.cobalt_production130000 tonnes/yearAmount of cobalt produced from mining in the CongoMineral Commodity Summaries 2023full_time40 hours/weekDue to lack of better data, we just have to we assume that the average miner works this many hours. Some maybe work more, some maybe work less.(calculation loading) The Democratic Republic of Congo produces most of the world's cobalt, so it's reasonable to use this country for the calculation.
- ↑ Life cycle assessment of cobalt extraction process - https://doi.org/10.1016/j.jsm.2019.03.002 - https://www.sciencedirect.com/science/article/pii/S2300396018301836
- ↑ Energy efficiency - Energy intensity in copper and gold mining - https://www.at-minerals.com/en/artikel/at_-3001684.html
- ↑ Material and energy flows of the iron and steel industry - ScienceDirect - https://www.sciencedirect.com/science/article/pii/S030626192030458X
- ↑ 8.0 8.1 Feb 17, 2023 - World Oil Statistics - Worldometer - https://www.worldometers.info/oil/
- ↑ Uranium 2020: Resources, Production and Demand ('Red Book')
The total recoverable identified resources to $260/kg U is 8.070 million tonnes U.