Archive:000/The great battery challenge: Difference between revisions
No edit summary |
|||
Line 39: | Line 39: | ||
====Minerals==== | ====Minerals==== | ||
For each mineral, divide its ''global reserves'' by <tt>scale</tt>. This gives you a reasonable limit (in <tt>grams per kWh</tt>). | For each mineral, divide its ''global reserves'' by <tt>scale</tt>. This gives you a reasonable limit (in <tt>grams per kWh</tt>). | ||
{{dp | |||
|<nowiki>chromium.reserves</nowiki> | |||
|<nowiki>570 million tonnes</nowiki> | |||
|<nowiki>Global mineral reserves of chromium metal</nowiki> | |||
|<nowiki>Chromium reserves worldwide by country 2021 - Statista</nowiki><br /><nowiki> | |||
https://www.statista.com › statistics › reserves-of-...</nowiki><br /><nowiki> | |||
</nowiki> | |||
}} | |||
{{calc | |||
|chromium.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>cobalt.reserves</nowiki> | |||
|<nowiki>7.1 million tonnes</nowiki> | |||
|<nowiki>Cobalt metal: Total global mineral reserves</nowiki> | |||
|<nowiki>https://www.statista.com/statistics/264930/global-cobalt-reserves/</nowiki> | |||
}} | |||
{{calc | |||
|cobalt.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>copper.reserves</nowiki> | |||
|<nowiki>870 million tonnes</nowiki> | |||
|<nowiki>Global mineral reserves of copper metal</nowiki> | |||
|<nowiki>USGS Mineral Commodity Summaries 2021</nowiki> | |||
}} | |||
{{calc | |||
|copper.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>iron.reserves</nowiki> | |||
|<nowiki>84 billion tonnes</nowiki> | |||
|<nowiki>Global mineral reserves of iron metal</nowiki> | |||
|<nowiki>Source: USGS Mineral Commodity Summaries 2021</nowiki> | |||
}} | |||
{{calc | |||
|iron.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>lead.reserves</nowiki> | |||
|<nowiki>90.4 million tonnes</nowiki> | |||
|<nowiki>Lead (metal): Global mineral reserves</nowiki> | |||
|<nowiki>https://www.nrcan.gc.ca/our-natural-resources/minerals-mining/minerals-metals-facts/lead-facts/20518</nowiki> | |||
}} | |||
{{calc | |||
|lead.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>lithium.reserves</nowiki> | |||
|<nowiki>18425000 tonnes</nowiki> | |||
|<nowiki>Lithium metal: Total global mineral reserves</nowiki> | |||
|<nowiki>https://www.statista.com/statistics/268790/countries-with-the-largest-lithium-reserves-worldwide/</nowiki><br /><nowiki> | |||
Added up all the countries: 9,200,000 + 4,700,000 + 1,900,000 + 1,500,000 + 750,000 + 220,000 + 95,000 + 60,000 = 18,425,000 metric tons</nowiki> | |||
}} | |||
{{calc | |||
|lithium.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>nickel.reserves</nowiki> | |||
|<nowiki>94 million tons</nowiki> | |||
|<nowiki>Global reserves of nickel metal</nowiki> | |||
|<nowiki>Source: USGS Mineral Commodity Summaries 2021</nowiki> | |||
}} | |||
{{calc | |||
|nickel.reserves / scale | |||
|grams per kWh | |||
}} | |||
{{dp | |||
|<nowiki>silver.reserves</nowiki> | |||
|<nowiki>500000 tonnes</nowiki> | |||
|<nowiki>Global mineral reserves of silver metal</nowiki> | |||
|<nowiki>https://www.statista.com/statistics/1114842/global-silver-reserves/</nowiki> | |||
}} | |||
{{calc | |||
|silver.reserves / scale | |||
|grams per kWh | |||
}} | |||
This is not a ''full'' list of minerals. | |||
====Energy and labor==== | ====Energy and labor==== |
Revision as of 01:10, 28 March 2023
So the world is gonna need a lot of batteries if we want green energy to work properly. The challenge is how to do this without exploiting people or the planet even worse than the status quo of fossil fuels.
Basic requirements
Qualitative
We need battery tech that...
- doesn't require too many rare minerals
- doesn't require too much energy to produce and later recycle
(...)( This implies an additional requirement: Recyclability ) - doesn't require too much labor
There doesn't need to be a "one size fits all" solution. Clearly different battery tech is good for different applications. But as a simple viability test, we need to imagine what would happen if the battery tech was scaled up to the amount of energy storage we'd need in a world without fossil fuels.
Quantitative
Scale used: Estimated energy storage that would be needed if all vehicles were electric. See whyIt's a compromise between two considerations:
- On one hand, we're going to need more than just vehicle batteries if solar and wind are main power sources. We'd also need on-grid energy storage.
- On the other hand, battery tech won't be one-size-fits-all: it's possible to have a mix of battery tech (each with different mineral profiles) that could together meet 100% of all potential demand (full green energy scenario), even when no individual battery tech (within the mix) could meet the 100% on its own (limited by mineral reserves). Also, there are ways to reduce the need for vehicle energy storage (public transit and walkability)..
https://ev-database.org/cheatsheet/useable-battery-capacity-electric-car
https://hedgescompany.com/blog/2021/06/how-many-cars-are-there-in-the-world/
(calculation loading)
Minerals
For each mineral, divide its global reserves by scale. This gives you a reasonable limit (in grams per kWh).
https://www.statista.com › statistics › reserves-of-...
(calculation loading)
(calculation loading)
(calculation loading)
(calculation loading)
(calculation loading)
Added up all the countries: 9,200,000 + 4,700,000 + 1,900,000 + 1,500,000 + 750,000 + 220,000 + 95,000 + 60,000 = 18,425,000 metric tons
(calculation loading)
(calculation loading)
(calculation loading)
This is not a full list of minerals.
Energy and labor
For simplicity sake