Archive:000/How much electricity would it take: Difference between revisions
No edit summary |
m (Elie moved page How much electricity would it take to Archive:000/How much electricity would it take without leaving a redirect: Huge_refactor) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
OECD countries are: Austria, Australia, Belgium, Canada, Chile, Colombia, Costa Rica, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, the United Kingdom and the United States.</nowiki> | OECD countries are: Austria, Australia, Belgium, Canada, Chile, Colombia, Costa Rica, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, the United Kingdom and the United States.</nowiki> | ||
}} | }} | ||
===World=== | ===World average=== | ||
{{dp | {{dp | ||
|total.status_quo | |total.status_quo | ||
|417.973 EJ/year | |417.973 EJ/year | ||
|World energy usage - total final consumption | |World energy usage - status quo - total final consumption | ||
|International Energy Agency (IEA) - Key World Energy Statistics 2021 - Page 47 - Using data from 2019 | |'''Most''' of this is ''fossil fuel combustion'', not electricity. | ||
<br />Cite: | |||
<br />International Energy Agency (IEA) - Key World Energy Statistics 2021 - Page 47 - Using data from 2019 | |||
}} | }} | ||
{{dp | {{dp | ||
Line 63: | Line 65: | ||
|(watts per capita)(world.population) | |(watts per capita)(world.population) | ||
}} | }} | ||
===Developed countries=== | ===Developed countries=== | ||
{{dp | {{dp | ||
|oecd.total.status_quo | |oecd.total.status_quo | ||
|158.590 EJ/year | |158.590 EJ/year | ||
| | |Energy usage - total final consumption - OECD countries (most of which are developed countries) | ||
|International Energy Agency (IEA) - Key World Energy Statistics 2021 - Page 49 - Using data from 2019 | |'''Most''' of this is ''fossil fuel combustion'', not electricity. | ||
<br />Cite: | |||
<br />International Energy Agency (IEA) - Key World Energy Statistics 2021 - Page 49 - Using data from 2019 | |||
}} | }} | ||
{{dp | {{dp | ||
|oecd.transport.status_quo | |oecd.transport.status_quo | ||
|53.737 EJ/year | |53.737 EJ/year | ||
| | |Energy used by all types of transportation - OECD countries (most of which are developed countries) | ||
|International Energy Agency (IEA) - Key World Energy Statistics 2021 - Page 49 - Using data from 2019 | |International Energy Agency (IEA) - Key World Energy Statistics 2021 - Page 49 - Using data from 2019 | ||
}} | }} | ||
Line 79: | Line 84: | ||
|oecd.transport.if_electric | |oecd.transport.if_electric | ||
|transport.status_quo * car.fuel_economy / ev.efficiency | |transport.status_quo * car.fuel_economy / ev.efficiency | ||
| | |How much energy might be used if all vehicles were electric - OECD countries (most of which are developed countries) | ||
|Estimated based on an energy efficiency ratio: typical gasoline car vs typical electric car. Assuming that the ratio would be about the same for larger vehicles.<br />- Does not factor in the charge/discharge energy losses in the battery.<br />- Does not factor in the energy needed to manufacture EVs (which might be higher than manufacturing combustion vehicles). | |Estimated based on an energy efficiency ratio: typical gasoline car vs typical electric car. Assuming that the ratio would be about the same for larger vehicles.<br />- Does not factor in the charge/discharge energy losses in the battery.<br />- Does not factor in the energy needed to manufacture EVs (which might be higher than manufacturing combustion vehicles). | ||
}} | }} | ||
Line 90: | Line 95: | ||
---- | ---- | ||
<tab name="Assumptions involved in this estimate" collapsed> | <tab name="Assumptions involved in this estimate" collapsed> | ||
* The estimate is based on status-quo total final energy consumption <!--i.e. "Status quo, electrified" scenario name--> | * The estimate is based on status-quo ''total final energy consumption'' (which is mostly fossil fuels, currently). <!--i.e. "Status quo, electrified" scenario name--> | ||
* For the ''transportation'' sector, we factor in the increased energy-efficiency of [[electric vehicles]] (compared to gasoline & diesel). | * For the ''transportation'' sector, we factor in the increased energy-efficiency of [[electric vehicles]] (compared to gasoline & diesel). | ||
* For everything else, we assume there's no significant increase in energy efficiency. Why: | * For everything else, we assume there's no significant increase in energy efficiency. Why: | ||
** ''Industry'' sector: Most fossil fuel use is for producing heat in manufacturing. The efficiency would be the same for electricity as it would be for fuel. | ** ''Industry'' sector: Most fossil fuel use is for producing heat in manufacturing. The efficiency would be the same for electricity as it would be for fuel. | ||
** ''Buildings'' sector: Most fossil fuel use is for heating. While it's true that electric heat pumps ''could'' be more efficient, the majority of heating is in locations/seasons too cold for any efficiency gain for heat pumps. | ** ''Buildings'' sector: Most fossil fuel use is for heating. While it's true that electric heat pumps ''could'' be more efficient, the majority of heating is in locations/seasons too cold for any efficiency gain for heat pumps. | ||
* The <code>(watts per capita)</code> refers to watts ''averaged over the whole year'', or as some would say, "watts RMS". Not peak watts. | |||
---- | ---- | ||
The estimate could be an ''over''estimate if... | The estimate could be an ''over''estimate if... | ||
Line 105: | Line 111: | ||
This wiki advocates for [[reduce energy demand|decreased energy consumption]] in rich ("developed") countries. But also, poorer countries might need to ''increase'' their energy use. So for lack of more detailed data, the status-quo based "quick estimate" provides a "middle of the road" sense of scale for the amount of renewables that might be needed to reach [[net zero]] carbon emissions. | This wiki advocates for [[reduce energy demand|decreased energy consumption]] in rich ("developed") countries. But also, poorer countries might need to ''increase'' their energy use. So for lack of more detailed data, the status-quo based "quick estimate" provides a "middle of the road" sense of scale for the amount of renewables that might be needed to reach [[net zero]] carbon emissions. | ||
</tab> | </tab> | ||
==See also== | ==See also== | ||
=====More detailed analyses===== | =====More detailed analyses===== | ||
{{empty}} | {{empty}} | ||
===Related=== | |||
* [[How much energy storage would it take]] |
Latest revision as of 16:29, 26 October 2024
How much electricity would it take to replace all fossil fuel energy?
Quick estimate
Citation:
"The average fuel economy for new 2020 model year cars, light trucks and SUVs in the United States was 25.4 miles per US gallon (9.3 L/100 km)."
- Fuel economy in automobiles - Wikipedia
ecocostsavings.com/average-electric-car-kwh-per-mile
Data originally from epa.gov/fueleconomy
Last updated in 2023
data.worldbank.org › indicator › SP.POP.TOTL
Using data from 2020
OECD countries are: Austria, Australia, Belgium, Canada, Chile, Colombia, Costa Rica, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, the United Kingdom and the United States.
World average
Cite:
International Energy Agency (IEA) - Key World Energy Statistics 2021 - Page 47 - Using data from 2019
- Does not factor in the charge/discharge energy losses in the battery.
- Does not factor in the energy needed to manufacture EVs (which might be higher than manufacturing combustion vehicles).
(calculation loading) (calculation loading)
Developed countries
Cite:
International Energy Agency (IEA) - Key World Energy Statistics 2021 - Page 49 - Using data from 2019
- Does not factor in the charge/discharge energy losses in the battery.
- Does not factor in the energy needed to manufacture EVs (which might be higher than manufacturing combustion vehicles).
(calculation loading) (calculation loading)
- The estimate is based on status-quo total final energy consumption (which is mostly fossil fuels, currently).
- For the transportation sector, we factor in the increased energy-efficiency of electric vehicles (compared to gasoline & diesel).
- For everything else, we assume there's no significant increase in energy efficiency. Why:
- Industry sector: Most fossil fuel use is for producing heat in manufacturing. The efficiency would be the same for electricity as it would be for fuel.
- Buildings sector: Most fossil fuel use is for heating. While it's true that electric heat pumps could be more efficient, the majority of heating is in locations/seasons too cold for any efficiency gain for heat pumps.
- The
(watts per capita)
refers to watts averaged over the whole year, or as some would say, "watts RMS". Not peak watts.
The estimate could be an overestimate if...
- increased heat pump usage, cold weather heat pump breakthrough
The estimate could be an underestimate if...
- energy storage losses become significant
FAQ: "Why base the estimate off of the status quo?"
This wiki advocates for decreased energy consumption in rich ("developed") countries. But also, poorer countries might need to increase their energy use. So for lack of more detailed data, the status-quo based "quick estimate" provides a "middle of the road" sense of scale for the amount of renewables that might be needed to reach net zero carbon emissions.
See also
More detailed analyses
This section has not been filled in yet.