Draft:Universal basic housing: Difference between revisions
(Created page with "<small>For lack of better words, we call this idea '''Universal Basic Housing''', or '''UBH''' for short:</small> * A decent standard of living, '''available to everyone, rent-free'''. * If you want something more luxurious, you still gotta pay. This system will of course be funded by tax money. The trick is to make it cost as little as possible, while still meeting people's needs. ==What standard of living is viable== * 1 studio apartment per person {{light|(for those...") |
([NEW MOON 2026 REFACTOR]) |
||
| Line 1: | Line 1: | ||
<small>For lack of better words, we call this idea '''Universal Basic Housing''', or '''UBH''' for short:</small> | <!--<small>For lack of better words, we call this idea '''Universal Basic Housing''', or '''UBH''' for short:</small>--> | ||
* A decent standard of living, '''available to everyone, rent-free'''. | * A decent standard of living, '''available to everyone, rent-free'''. | ||
* If you want something more luxurious, you still gotta pay. | * If you want something more luxurious, you still gotta pay. | ||
| Line 40: | Line 40: | ||
|Seized!{{fists}} | |Seized!{{fists}} | ||
| | | | ||
* Threshold pricing for renters | * '''Threshold pricing''' for renters | ||
* <small>Increase the housing supply:</small> | * <small>Increase the housing supply:</small> | ||
** [[Repurpose vacant properties]] | ** [[/Repurpose vacant properties|Repurpose vacant properties]] | ||
** [[Build new low-cost walkable neighborhoods]]<!-- | ** [[/New construction|Build new low-cost walkable neighborhoods]]<!-- | ||
*** <small>[[Diverse standards for residential buildings]]</small> --> | *** <small>[[Diverse standards for residential buildings]]</small> --> | ||
* <small>Keep maintenance costs low:</small> | * <small>Keep maintenance costs low:</small> | ||
| Line 53: | Line 53: | ||
|Seized!{{fists}} | |Seized!{{fists}} | ||
| | | | ||
* Threshold pricing for renters & homeowners | * '''Threshold pricing''' for renters & homeowners | ||
* <small>[[Decarbonize the energy supply]] {{talk|wait, if that involves rooftop solar, we need to also figure out the economic incentives for Homeowners to participate. Same for real estate companies (although that'll be easier since they're Seized; so then should rooftop solar be mentioned in the "real estate companies" row of this table? idk maybe).}}</small> | * <small>[[Decarbonize the energy supply]] {{talk|wait, if that involves rooftop solar, we need to also figure out the economic incentives for Homeowners to participate. Same for real estate companies (although that'll be easier since they're Seized; so then should rooftop solar be mentioned in the "real estate companies" row of this table? idk maybe).}}</small> | ||
|- | |- | ||
| Line 64: | Line 64: | ||
| | | | ||
* A reimbursement system (welfare or ''negative income tax'') for renters who are paying rent to homeowners | * A reimbursement system (welfare or ''negative income tax'') for renters who are paying rent to homeowners | ||
* Tribunal for housing: Make it hard to evict tenants without a solid reason | * Tribunal for housing: Make it hard to evict tenants without a solid reason {{talk|And maybe enshine that in some sorta constitution? Because we don't want the government to just change its mind in a decade and all of a sudden millions of people have to pay rent again or live on the street. We want these rent-free homes to really be homes that people can call their own, without living in fear of losing them at the next policy change}} | ||
|- | |- | ||
|Homeowners | |Homeowners | ||
| Line 70: | Line 70: | ||
| | | | ||
* Continue paying expenses as usual, except for utilities (which now have Threshold Pricing) | * Continue paying expenses as usual, except for utilities (which now have Threshold Pricing) | ||
* Free to default on a mortgage and become a zero-rent Renter in the same house, but the house will (in most cases) get subdivided so more people can live there too. | * Free to [[/Defaulting|default on a mortgage]] and become a zero-rent Renter{{talk|if this sounds like an oxymoron then use the word "tenant" instead. I used the word "Renter" just to match the next row in the table}} in the '''same house''', but the house will (in most cases) get [[/Defaulting/Subdivide|subdivided]] so more people can live there too. | ||
|- | |- | ||
|Renters | |Renters | ||
| Line 79: | Line 79: | ||
|} | |} | ||
====Remaining discussions==== | |||
[[File:threshold-pricing-1.png|This graph could be applied separately for electricity, cold water, hot water, heating, cooling, and internet.|thumb]] | |||
* Where to draw the line between "homeowners" and "real-estate companies"? | * Where to draw the line between "homeowners" and "real-estate companies"? | ||
** For now let's say: | ** For now let's say: | ||
| Line 92: | Line 93: | ||
** For now let's say: | ** For now let's say: | ||
*** Flat zero price, up to double the median per-capita usage {{talk|FIXME: maybe we should set a different threshold based on whats actually sustainable and reasonable, instead of status-quo-level consumption}} | *** Flat zero price, up to double the median per-capita usage {{talk|FIXME: maybe we should set a different threshold based on whats actually sustainable and reasonable, instead of status-quo-level consumption}} | ||
*** Anything in excess of that, will be priced at | *** Anything in excess of that, will be priced at 2x the utility company's raw marginal costs of producing the extra electricity or water etc. {{x|Since the utility company is government-owned, this kinda serves as a pigouvian tax. And it might help balance the budget to some extent (probably can't be relied upon though).}} {{talk|TODO: make the hockey-stick-shaped graph of "what you'd pay under UBH" vs "what you pay under capitalism"}} | ||
*** For households with multiple people, this model can be applied collectively (threshold based on the number of people) or maybe individually (suitable for roommates, if the plumbing/wiring allows separate metering in some way). | |||
*** <small>[[/Threshold pricing/Utilities|''More discussion needed here...'']]</small> | *** <small>[[/Threshold pricing/Utilities|''More discussion needed here...'']]</small> | ||
* | * Who decides who gets to live where? {{light|(regarding people who want to move into a place rent-free)}} | ||
** For now let's say: | ** For now let's say: | ||
*** First come, first serve{{x|and since we're also generating an abundance of housing, the lines shouldn't be long}}, but with priority given to people who are homeless or fleeing abusive homes. | *** First come, first serve{{x|and since we're also generating an abundance of housing, the lines shouldn't be long}}, but with priority given to people who are homeless or fleeing abusive homes. | ||
*** <small>[[/Placement|''More discussion needed here...'']]</small> | *** <small>[[/Placement|''More discussion needed here...'']]</small> | ||
<!-- | |||
MORE: | |||
* What about homeless people with severe addictions / mental health issues who would ruin whatever home they'd be given (drawing on the walls, creating fire hazards, etc)? | |||
** For now let's say: | |||
*** Let them draw on the walls and continue living there. But the ones who are creating fire hazards should not live in apartment buildings with other people. It should be [[/New construction|small low-cost designs]]. | |||
*** If addiction is the root cause, then rehab should be an option. Let's make some wikipages on how the rehab system could be improved. | |||
--> | |||
Latest revision as of 23:20, 6 June 2026
- A decent standard of living, available to everyone, rent-free.
- If you want something more luxurious, you still gotta pay.
This system will of course be funded by tax money. The trick is to make it cost as little as possible, while still meeting people's needs.
What standard of living is viable
- 1 studio apartment per person (for those who want to live alone), or
- 1 room per person, in a bigger place (for multiple people living together).
That includes utilities like water, electricity, internet, etc.: Some basic level of consumption will be covered, but people who use ridiculous amounts will still have to pay.
Housing has to be maintained, of course. There will be subsidies to cover basic repairs
Where will the housing come from
Most people will continue living where they are, but rent-free.
We'll also need more housing for:
- People who are currently unhoused (homeless)
- People who are currently under-housed, i.e. living with other people and would like to live alone but currently can't afford to.
Ways to get more housing:
- Seize vacant property from the rich, and repurpose it
- Build new homes and neighborhoods
Economics of how it could work
Note: For this next explanation, assume that we the people manage to seize the large corporations, take democratic control of them, and force them to operate in a way that serves society instead of just shareholders.
| Player | Status | Policy |
|---|---|---|
| Real estate companies | Seized!✊🏻✊🏽✊🏿 |
|
| Utility companies | Seized!✊🏻✊🏽✊🏿 |
|
| Banks | Seized!✊🏻✊🏽✊🏿 | Business as usual for mortgages |
| Government |
| |
| Homeowners | Left alone |
|
| Renters | Left alone |
|
Remaining discussions
- Where to draw the line between "homeowners" and "real-estate companies"?
- For now let's say:
- You're allowed to own up to 2 houses and 2 cottages. Everything more gets seized.
- If you own an apartment building that's over 9000 sq ft and worth more than $3 million, then you can't count it as a "second house", it's just seized.
- More discussion needed here...
- For now let's say:
- How much should renters pay if they live above the baseline living standard?
- For now let's say:
- Median market value per "extra" bedroom (in excess of 1 bedroom per {person aged 10 or older})
- More discussion needed here...
- For now let's say:
- How much electricity/heating/water/etc should be covered, how much should it cost for those who go over, and how does this relate to green energy?
- For now let's say:
- Flat zero price, up to double the median per-capita usage
- Anything in excess of that, will be priced at 2x the utility company's raw marginal costs of producing the extra electricity or water etc.
- For households with multiple people, this model can be applied collectively (threshold based on the number of people) or maybe individually (suitable for roommates, if the plumbing/wiring allows separate metering in some way).
- More discussion needed here...
- For now let's say:
- Who decides who gets to live where? (regarding people who want to move into a place rent-free)
- For now let's say:
- First come, first serve
, but with priority given to people who are homeless or fleeing abusive homes. - More discussion needed here...
- First come, first serve
- For now let's say: