Archive:000/Minerals/table: Difference between revisions
< Archive:000 | Minerals
No edit summary |
No edit summary |
||
| Line 95: | Line 95: | ||
|- | |- | ||
|Lead (Pb) | |Lead (Pb) | ||
| | |||
| | |||
| | |||
|4,500,000 <ref name="mcs2023" /> | |||
|85,000,000 <ref name="mcs2023" /> | |||
|2,000,000,000 <ref name="mcs2023" /> | |||
| | |||
|- | |- | ||
|Lithium (Li) | |Lithium (Li) | ||
| | |||
| | |||
| | |||
|130,000 <ref name="mcs2023" /> | |||
|26,000,000 <ref name="mcs2023" /> | |||
|98,000,000 <ref name="mcs2023" /> | |||
| | |||
|- | |- | ||
|Nickel (Ni) | |Nickel (Ni) | ||
| | |||
| | |||
| | |||
|3,300,000 <ref name="mcs2023" /> | |||
|100,000,000 <ref name="mcs2023" /> | |||
|300,000,000 <ref name="mcs2023" /> | |||
| | |||
|- | |- | ||
|PGMs {{p|Platinum-group metals (Pt, Pd, Rh, Ir, Ru, Os)}} | |PGMs {{p|Platinum-group metals (Pt, Pd, Rh, Ir, Ru, Os)}} | ||
| | |||
| | |||
| | |||
|400 | |||
|70,000 | |||
|100,000 | |||
| | |||
|- | |- | ||
|Sand | |Sand | ||
Revision as of 06:46, 16 February 2023
| Mining | Recycling | ||||||||||
| Mineral | Labor intensity (hours/tonne) |
Energy intensity (GJ/tonne) |
Land intensity (m2/tonne) |
Global production (tonnes/year) |
Global reserves (tonnes) |
Global resources (tonnes) |
Note | Labor intensity (hours/tonne) |
Energy intensity (GJ/tonne) |
Global production (tonnes/year) |
Global presence (tonnes) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium (Al) | 69,000,000 [1] | 16,000,000,000 [1] | [1] | ||||||||
| Cement | 4,100,000,000 [1] | ||||||||||
| Chromium (Cr) | 41,000,000 [1] | 560,000,000 [1] | |||||||||
| Cobalt (Co) | 190,000 [1] | 8,300,000 [1] | 25,000,000 [1] | ||||||||
| Copper (Cu) | 22,000,000 [1] | 890,000,000 [1] | 3,000,000,000 [1] | ||||||||
| Gold (Au) | 3,100 [1] | 52,000 [1] | 33,000 [1] | ||||||||
| Graphite (C) | 1,300,000 [1] | 330,000,000 [1] | 800,000,000 [1] | ||||||||
| Iron (Fe) | 1,300,000,000 [1] | ||||||||||
| Lead (Pb) | 4,500,000 [1] | 85,000,000 [1] | 2,000,000,000 [1] | ||||||||
| Lithium (Li) | 130,000 [1] | 26,000,000 [1] | 98,000,000 [1] | ||||||||
| Nickel (Ni) | 3,300,000 [1] | 100,000,000 [1] | 300,000,000 [1] | ||||||||
| PGMs | 400 | 70,000 | 100,000 | ||||||||
| Sand | |||||||||||
| Silver (Ag) | |||||||||||
| Thorium (Th) | |||||||||||
| Uranium (U) | |||||||||||
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 Mineral Commodity Summaries 2023: U.S. Geological Survey, ISSN: 0076-8952 (print), https://doi.org/10.3133/mcs2023 - https://pubs.usgs.gov/periodicals/mcs2023/mcs2023.pdf