2,956
edits
(Top bar: Energy used to generate electricity {{p2|mostly|We say this for simplicity sake. Technically, 22% of it is other things (losses, the energy industry's own use, etc). }}. Bottom bar: Total final consumption (TFC) Total energy supply (TES): top bar + bottom bar - electricity) |
|||
Line 1: | Line 1: | ||
== Summary == | == Summary == | ||
Top bar: Energy used to generate electricity {{p2|mostly|We say this for simplicity sake. Technically, 22% of | X axis scale: 1 pixel = 32 Mtoe/year | ||
Bottom bar: Total final consumption (TFC) | |||
Total energy supply (TES): top bar + bottom bar - electricity | '''Top bar:''' Energy used to generate electricity {{p2|(mostly)|We say this for simplicity sake. Technically, 22% of the ''top bar'' is other things: losses, energy industry's own use, etc. But that would make the graph too complicated for some people lol }}. | ||
'''Bottom bar:''' Total final consumption (TFC) - {{q|Includes, for example, electricity used in buildings, gasoline used in cars, coal used in factories, etc.}} | |||
Total energy supply '''(TES):''' top bar + bottom bar - electricity - {{q|Also known as "primary energy consumption" - this consists of energy sources in their original form, before any transformation.}} | |||
== Methodology == | |||
Using data from Key World Energy Statistics 2020 (a report published by IEA (International Energy Agency)). | |||
=== Top bar === | |||
Calculated from the numbers on Page 47 - "Simplified energy balance table" - World energy balance, 2018 | |||
{| | |||
|Coal | |||
|(3838.33 - 994.50) Mtoe/year | |||
|- | |||
|Oil | |||
|(4585.52 - 12.59 - 88.52 - 4038.50) Mtoe/year | |||
|- | |||
|Natural gas | |||
|(3261.59 - 1611.35) Mtoe/year | |||
|- | |||
|Nuclear | |||
|706.81 Mtoe/year | |||
|- | |||
|Hydro | |||
|362.33 Mtoe/year | |||
|- | |||
|Biofuels and waste | |||
|(1327.13 - 1012.37) Mtoe/year | |||
|- | |||
|Other | |||
|288.70 Mtoe/year | |||
|} | |||
===Electricity generated by source=== | |||
Using percentages from Page 30 - "Electricity generation by source" - 2018 pie chart | |||
{| | |||
|Coal | |||
|38.2% | |||
|- | |||
|Oil | |||
|2.9% | |||
|- | |||
|Natural gas | |||
|23.1% | |||
|- | |||
|Nuclear | |||
|10.2% | |||
|- | |||
|Hydro | |||
|15.8%<br> | |||
|- | |||
|Other | |||
|9.8% | |||
|} | |||
=== Bottom bar === | |||
Using numbers from Page 34 - "World total final consumption (TFC) by source" - 2018 pie chart | |||
{| | |||
|Total | |||
|9937.70 Mtoe/year {{p|the extra precision was provided on Page 47}} | |||
|- | |||
|Coal | |||
|10.0% | |||
|- | |||
|Oil | |||
|40.8% | |||
|- | |||
|Natural gas | |||
|16.2% | |||
|- | |||
|Biofuels and waste | |||
|10.2% | |||
|- | |||
|Other | |||
|3.5% | |||
|- | |||
|Electricity | |||
|19.3% | |||
|} | |||
==Design decisions== | |||
Why say "Mtoe/year" when the original source says just "Mtoe" and "year 2018": | |||
: This bar graph is supposed to be a general overview of the world's ''rate'' of energy consumption. At the time of making it, 2018 was just the most recent year with detailed data available. Energy consumption changes every year, but not a whole lot. {{x|The long term trend is that it grows about 2%/year (except for recessions in 2008 and 2020) }} | |||
Putting 'other' before 'electricity' in bottom bar: | |||
: Because it makes it easier to visually see all of TES together. |