Archive:000/Conventional nuclear power: Difference between revisions
(Created page with "thumb|Nuclear power plant Currently, all of the world's nuclear power plants{{x|any exceptions are ''experimental'' and not scaleable yet}} run on '''conventional nuclear power'''{{x|for lack of a better term}} which is nuclear fission that depends heavily on uranium-235. {{considerations}} __NOTOC__ ==Scarcity of uranium-235== {{basically|Major problem}} File:Shinarump Mine Waste Rock.jpg|thumb|Uranium occurs naturally...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Nuclear Power Plant Cattenom.jpg|thumb|Nuclear power plant]] | [[File:Nuclear Power Plant Cattenom.jpg|thumb|Nuclear power plant]] | ||
Currently, all of the world's nuclear power plants{{x|any exceptions are ''experimental'' and not scaleable yet}} run on '''conventional nuclear power''' | Currently, all of the world's nuclear power plants{{x|any exceptions are ''experimental'' and not scaleable yet}} run on '''conventional nuclear power''': [[nuclear fission]] that depends heavily on uranium-235. | ||
{{considerations}} __NOTOC__ | {{considerations}} __NOTOC__ | ||
Line 9: | Line 9: | ||
[[File:Shinarump Mine Waste Rock.jpg|thumb|Uranium occurs naturally as a mix of two isotopes: uranium-235 (0.7%) and uranium-238 (99.3%).]] | [[File:Shinarump Mine Waste Rock.jpg|thumb|Uranium occurs naturally as a mix of two isotopes: uranium-235 (0.7%) and uranium-238 (99.3%).]] | ||
{{dp | {{dp | ||
|<nowiki>uranium.reserves</nowiki> | |<nowiki>uranium.reserves</nowiki> | ||
Line 44: | Line 39: | ||
- Page 47 - Simplified energy balance table - World energy balance, 2018</nowiki> | - Page 47 - Simplified energy balance table - World energy balance, 2018</nowiki> | ||
}} | }} | ||
{{calc | |||
| | This is the main reason why nuclear power only provides a '''small fraction''' of the world's [[energy]].<!-- TODO: add pie chart --> Uranium-235 is a scarce mineral - far more scarce than [[fossil fuels]]. | ||
| | |||
| | If all the world's energy were to come from nuclear, we'd '''run out''' of uranium-235 in about '''4 years.''' | ||
| | {{p2|(see maths)|{{calc|uranium.reserves * nuclear_power_plant.efficiency|years energy.tfc|||}} }} | ||
|We'd run out even faster [[energy demand scenarios|if all nations were developed]]. | {{p2|(more)|~ We'd run out even faster [[energy demand scenarios|if all nations were developed]].<br /><br />~ In either case, conventional nuclear power can't really meet global energy demands. Best case, it might be sufficient for [[baseload]] electricity only (which is a smaller part of total [[energy demand]]).}} | ||
</ | |||
'''Possible solutions:''' | '''Possible solutions:''' | ||
Line 60: | Line 53: | ||
{{basically|Long-term problem}} | {{basically|Long-term problem}} | ||
Since the reactors only make use of the uranium-235 component, the remaining matter becomes "spent fuel" and must be disposed of. This nuclear waste is still radioactive enough to cause harm to anyone exposed to it without protective equipment. It remains this way for millions of years. | |||
<!-- TODO: | <!-- TODO: | ||
Line 68: | Line 61: | ||
* talk about how could the waste be marked with warning symbols if societies far into the future don't use the same symbols as us | * talk about how could the waste be marked with warning symbols if societies far into the future don't use the same symbols as us | ||
--> | --> | ||
'''Possible solutions:''' | '''Possible solutions:''' | ||
* [[Breeder reactors]], which | * [[Breeder reactors]], which could keep obtaining energy from the spent fuel (mostly uranium-238) until there's barely any radioactive waste left at all. | ||
==Risk of meltdowns== | ==Risk of meltdowns== |
Revision as of 17:32, 5 May 2023

Currently, all of the world's nuclear power plants
Scarcity of uranium-235

Citation:
Uranium 2020: Resources, Production and Demand ('Red Book')
"The total recoverable identified resources to $260/kg U is 8.070 million tonnes U."
Citation: Key World Energy Statistics 2020 (IEA report) - Page 73 - Glossary - Nuclear
Does not include the fuel used in generating electricity. See [energy.tes] for that.
Citation: "Key World Energy Statistics 2020" IEA
- Page 47 - Simplified energy balance table - World energy balance, 2018
This is the main reason why nuclear power only provides a small fraction of the world's energy. Uranium-235 is a scarce mineral - far more scarce than fossil fuels.
If all the world's energy were to come from nuclear, we'd run out of uranium-235 in about 4 years.
(see maths)
(calculation loading)
(more)~ We'd run out even faster if all nations were developed.
~ In either case, conventional nuclear power can't really meet global energy demands. Best case, it might be sufficient for baseload electricity only (which is a smaller part of total energy demand).
Possible solutions:
- Breeder reactors, to make use of uranium-238, which is over 100 times more abundant.
- Extracting uranium from seawater[unlikely to be viable]
Nuclear waste
Since the reactors only make use of the uranium-235 component, the remaining matter becomes "spent fuel" and must be disposed of. This nuclear waste is still radioactive enough to cause harm to anyone exposed to it without protective equipment. It remains this way for millions of years.
Possible solutions:
- Breeder reactors, which could keep obtaining energy from the spent fuel (mostly uranium-238) until there's barely any radioactive waste left at all.
Risk of meltdowns
This section has not been filled in yet.
Weapons proliferation
This section has not been filled in yet.