Archive:000/Energy demand: Difference between revisions
(→Tables) |
(→Tables) |
||
| Line 6: | Line 6: | ||
{{p2|(example)|Suppose an [[electric car]] charger operates at 4800 watts, but the car is only charging for 2 hours per day on average. So the wattage ''averaged over time'' is 400 watts. Also note: If a family of 2 people owns 1 of these cars, then that's 200 ''watts per capita''.}} | {{p2|(example)|Suppose an [[electric car]] charger operates at 4800 watts, but the car is only charging for 2 hours per day on average. So the wattage ''averaged over time'' is 400 watts. Also note: If a family of 2 people owns 1 of these cars, then that's 200 ''watts per capita''.}} | ||
* {{minor|Non-electric energy usage (fuel) is still measured in watts, this same way, for the sake of comparison.}} | * {{minor|Non-electric energy usage (fuel) is still measured in watts, this same way, for the sake of comparison.}} | ||
{{dp | |||
|<nowiki>oecd.energy.tfc</nowiki> | |||
|<nowiki>3784.37 Mtoe/year</nowiki> | |||
|<nowiki>OECD countries - energy usage - total final consumption</nowiki> | |||
|<nowiki>Key World Energy Statistics 2020 (IEA report)</nowiki><br /><nowiki> | |||
- Page 49: OECD energy balance, 2018</nowiki> | |||
}} | |||
{{dp | |||
|<nowiki>oecd.population</nowiki> | |||
|<nowiki>1372683615</nowiki> | |||
|<nowiki>Number of people living in OECD countries</nowiki> | |||
|<nowiki>Population, total - World Bank Data</nowiki><br /><nowiki> | |||
data.worldbank.org › indicator › SP.POP.TOTL </nowiki><br /><nowiki> | |||
</nowiki><br /><nowiki> | |||
Using data from 2020</nowiki><br /><nowiki> | |||
</nowiki><br /><nowiki> | |||
OECD countries are: Austria, Australia, Belgium, Canada, Chile, Colombia, Costa Rica, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, the United Kingdom and the United States.</nowiki> | |||
}} | |||
{|class="wikitable" | {|class="wikitable" | ||
| Line 29: | Line 48: | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
|{{p2|3658 W|{{calc|oecd.energy.tfc / oecd.population|W}} }} <!-- FIXME: consider overseas manufacturing --> | |||
|} | |} | ||
{{minor|All datapoints are cited from ''Key World Energy Statistics 2020 (IEA report)'' unless otherwise specified.}} | |||
===Note on reducing environmental impacts=== <!-- TALK: maybe move this somewhere else? --> | ===Note on reducing environmental impacts=== <!-- TALK: maybe move this somewhere else? --> | ||
Revision as of 20:30, 20 May 2023
This page is an attempt to estimate how much energy it takes to sustain a reasonable quality of life in a developed country.
Tables
Energy units: W (watts per capita, averaged over time. This is not the same as peak watts). (example)
- Non-electric energy usage (fuel) is still measured in watts, this same way, for the sake of comparison.
oecd.energy.tfc
3784.37 Mtoe/year
OECD countries - energy usage - total final consumption
Key World Energy Statistics 2020 (IEA report)
- Page 49: OECD energy balance, 2018
- Page 49: OECD energy balance, 2018
oecd.population
1372683615
Number of people living in OECD countries
Population, total - World Bank Data
data.worldbank.org › indicator › SP.POP.TOTL
Using data from 2020
OECD countries are: Austria, Australia, Belgium, Canada, Chile, Colombia, Costa Rica, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, the United Kingdom and the United States.
data.worldbank.org › indicator › SP.POP.TOTL
Using data from 2020
OECD countries are: Austria, Australia, Belgium, Canada, Chile, Colombia, Costa Rica, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, the United Kingdom and the United States.
| Status quo | Status quo, electrified | Minimal consumption | |
| Residential - heating | |||
| Residential - hot water | |||
| Residential - cooling | |||
| Residential - other | |||
| Commercial | |||
| Industrial | |||
| Transportation | |||
| Total | 3658 W |
All datapoints are cited from Key World Energy Statistics 2020 (IEA report) unless otherwise specified.
Note on reducing environmental impacts
- When it comes to climate change: Energy usage is the main culprit.
- Home electricity is just a small part of this. The best thing people can do is drive less and buy less.
- Note: This is targeted at the average person who lives in a developed country. If you are poor, you probably don't need to consume less.
- Home electricity is just a small part of this. The best thing people can do is drive less and buy less.
- When it comes to habitat loss: Land usage is the main culprit.
- The best thing people can do is eat more plant-based and waste less food.
See also
- Energy demand scenarios (an older analysis)