2,956
edits
No edit summary |
|||
Line 38: | Line 38: | ||
OECD countries are: Austria, Australia, Belgium, Canada, Chile, Colombia, Costa Rica, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, the United Kingdom and the United States.</nowiki> | OECD countries are: Austria, Australia, Belgium, Canada, Chile, Colombia, Costa Rica, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Korea, Latvia, Lithuania, Luxembourg, Mexico, the Netherlands, New Zealand, Norway, Poland, Portugal, Slovak Republic, Slovenia, Spain, Sweden, Switzerland, Turkey, the United Kingdom and the United States.</nowiki> | ||
}} | }} | ||
===World=== | ===World average=== | ||
{{dp | {{dp | ||
|total.status_quo | |total.status_quo | ||
Line 65: | Line 65: | ||
|(watts per capita)(world.population) | |(watts per capita)(world.population) | ||
}} | }} | ||
===Developed countries=== | ===Developed countries=== | ||
{{dp | {{dp | ||
Line 110: | Line 111: | ||
This wiki advocates for [[reduce energy demand|decreased energy consumption]] in rich ("developed") countries. But also, poorer countries might need to ''increase'' their energy use. So for lack of more detailed data, the status-quo based "quick estimate" provides a "middle of the road" sense of scale for the amount of renewables that might be needed to reach [[net zero]] carbon emissions. | This wiki advocates for [[reduce energy demand|decreased energy consumption]] in rich ("developed") countries. But also, poorer countries might need to ''increase'' their energy use. So for lack of more detailed data, the status-quo based "quick estimate" provides a "middle of the road" sense of scale for the amount of renewables that might be needed to reach [[net zero]] carbon emissions. | ||
</tab> | </tab> | ||
==See also== | ==See also== | ||
=====More detailed analyses===== | =====More detailed analyses===== | ||
{{empty}} | {{empty}} | ||
===Related=== | |||
* [[How much energy storage would it take]] |