File:yields.data-float64-895x1: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Summary== | ==Summary== | ||
This is a [[headerless data]] array. Each index is a country code (M49 standard), and its data value is the country's average crop | This is a [[headerless data]] array. Each index is a country code (M49 standard), and its data value is the country's average crop yield (all crops totalled) in [[Term:kalories|kalories]] per day per acre. Indexes that aren't country codes contain the floating-point value <code>NAN</code>. | ||
This is an ''intermediate file''. | This is an ''intermediate file''. | ||
How it is used: | |||
<div class='fileGraph'> | <div class='fileGraph'> | ||
{{fg-node|sql|14%|25.1em|[[Code:food1.sql]] query results}} | {{fg-node|sql|14%|25.1em|[[Code:food1.sql]] query results}} | ||
Line 17: | Line 18: | ||
{{fg-connect|gen|img|1}} | {{fg-connect|gen|img|1}} | ||
</div> | </div> | ||
See also: [[:File:yields-if-crop-choices.data-float64-895x1]] |
Revision as of 03:16, 1 September 2022
Summary
This is a headerless data array. Each index is a country code (M49 standard), and its data value is the country's average crop yield (all crops totalled) in kalories per day per acre. Indexes that aren't country codes contain the floating-point value NAN
.
This is an intermediate file.
How it is used:
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 01:09, 31 August 2022 | (7 KB) | Elie (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.