Archive:000/Housing/Canada: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
Does Canada have enough housing? | Does Canada have enough housing? This page is a (somewhat incomplete) [[housing supply analysis]] using [https://www12.statcan.gc.ca/census-recensement/index-eng.cfm Canadian census data]. | ||
==All of Canada== | ==All of Canada== | ||
| Line 86: | Line 86: | ||
<q>More than 235,000 people in Canada experience homelessness in any given year, and 25,000 to 35,000 people may be experiencing homelessness on any given night.</q> - [https://www150.statcan.gc.ca/n1/pub/82-003-x/2021001/article/00002-eng.htm] | <q>More than 235,000 people in Canada experience homelessness in any given year, and 25,000 to 35,000 people may be experiencing homelessness on any given night.</q> - [https://www150.statcan.gc.ca/n1/pub/82-003-x/2021001/article/00002-eng.htm] | ||
The census data used earlier, doesn't include ''vacant'' homes. A quick estimate is that 1.3 million homes are vacant, or 8% of the [[housing]] stock. [https://betterdwelling.com/new-data-shows-canada-still-has-1-3-million-vacant-homes-some-improvements-seen/] | The census data used earlier, doesn't include ''vacant'' homes. A quick estimate is that 1.3 million homes are vacant, or 8% of the [[housing]] stock. [https://betterdwelling.com/new-data-shows-canada-still-has-1-3-million-vacant-homes-some-improvements-seen/] {{x|This stat would benefit from having a more nuanced breakdown by ''type'' of vacancy, such as investment homes vs cottages etc.}} | ||
Also not included: [[office]] buildings, which ''could'' be [[Commercial to residential|repurposed into housing as well]]. | Also not included: [[office]] buildings, which ''could'' be [[Commercial to residential|repurposed into housing as well]]. | ||
''You can help expand this page by joining the {{talk}}.'' | ''You can help expand this page by joining the {{talk}}.'' | ||
Revision as of 14:14, 12 March 2023
Does Canada have enough housing? This page is a (somewhat incomplete) housing supply analysis using Canadian census data.
All of Canada
| code | count | definition |
| Supply | ||
|---|---|---|
| st | 132060 | studio unit |
| 1b | 2124485 | 1-bedroom unit |
| 2b | 3829965 | 2-bedroom unit |
| 3b | 4982900 | 3-bedroom unit |
| 4b | 3909525 | 4-bedroom or more |
| Demand | ||
| s0 | 6850005 | Singles with no children |
| c0 | 4286165 | Couples with no children |
| s1 | 1019940 | Single parents with 1 child |
| c1+ | 4290420 | Couples with 1 or more children |
| s2+ | 666400 | Single parents with 2 or more children |
Data source: Canadian Census 2021 https://www12.statcan.gc.ca/census-recensement/2021/dp-pd/prof/details/page.cfm?Lang=E&GENDERlist=1,2,3&STATISTIClist=1&HEADERlist=0&DGUIDlist=2021A000011124&SearchText=Canada
The Supply includes all types of housing - including apartments, condos, townhouses and houses. Categorized by the number of bedrooms.
The first thing to notice is there are a lot of single adults
- Living with roommates.
- Living with parents, even in adulthood.
- Hastily moving in with someone they just started dating, before really knowing whether it's right.
- Living alone in a bigger, and more expensive place than needed.
The last one also takes away housing from families.
Solutions:
- subdividing apartments into studios
- subdividing suburban houses into duplexes
Nuances:
- Obviously this doesn't mean subdividing ALL the homes - just enough to meet the demand.
- Subdivision would not take housing away from families. It would make more housing available to families. (see why)
More considerations
More than 235,000 people in Canada experience homelessness in any given year, and 25,000 to 35,000 people may be experiencing homelessness on any given night.
- [1]
The census data used earlier, doesn't include vacant homes. A quick estimate is that 1.3 million homes are vacant, or 8% of the housing stock. [2]
Also not included: office buildings, which could be repurposed into housing as well.
You can help expand this page by joining the .