Archive:000/Minerals/table

From the change wiki
Revision as of 06:46, 16 February 2023 by Elie (talk | contribs)
Mining Recycling
Mineral Labor
intensity
(hours/tonne)
Energy
intensity
(GJ/tonne)
Land
intensity
(m2/tonne)
Global
production
(tonnes/year)
Global
reserves
(tonnes)
Global
resources
(tonnes)
Note Labor
intensity
(hours/tonne)
Energy
intensity
(GJ/tonne)
Global
production
(tonnes/year)
Global
presence
(tonnes)
Aluminium (Al) 69,000,000 [1] 16,000,000,000 [1] [1]
Cement 4,100,000,000 [1]
Chromium (Cr) 41,000,000 [1] 560,000,000 [1]
Cobalt (Co) 190,000 [1] 8,300,000 [1] 25,000,000 [1]
Copper (Cu) 22,000,000 [1] 890,000,000 [1] 3,000,000,000 [1]
Gold (Au) 3,100 [1] 52,000 [1] 33,000 [1]
Graphite (C) 1,300,000 [1] 330,000,000 [1] 800,000,000 [1]
Iron (Fe) 1,300,000,000 [1]
Lead (Pb) 4,500,000 [1] 85,000,000 [1] 2,000,000,000 [1]
Lithium (Li) 130,000 [1] 26,000,000 [1] 98,000,000 [1]
Nickel (Ni) 3,300,000 [1] 100,000,000 [1] 300,000,000 [1]
PGMs 400 70,000 100,000
Sand
Silver (Ag)
Thorium (Th)
Uranium (U)