Archive:000/Minerals/table
< Archive:000 | Minerals
| Mining | Recycling | ||||||||||
| Mineral | Labor intensity[1] (hours/tonne) |
Energy intensity (GJ/tonne) |
Land intensity (m2/tonne) |
Global production[2] (tonnes/year) |
Global reserves[2] (tonnes) |
Global resources[2] (tonnes) |
Note | Labor intensity (hours/tonne) |
Energy intensity (GJ/tonne) |
Global production[2] (tonnes/year) |
Global presence (tonnes) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium (Al) | 200 | [3] : 61 | 69,000,000 | : 16,000,000,000 | |||||||
| Cement | 4,100,000,000 | ||||||||||
| Chromium (Cr) | 41,000,000 | 560,000,000 | |||||||||
| Cobalt (Co) | : 2,974 | 190,000 | 8,300,000 | 25,000,000 | |||||||
| Copper (Cu) | 757 | [4] : 12 | 22,000,000 | 890,000,000 | : 3,000,000,000 | ||||||
| Gold (Au) | 4,935,542 | 3,100 | 52,000 | : 33,000 | |||||||
| Graphite (C) | 1,300,000 | 330,000,000 | 800,000,000 | ||||||||
| Iron (Fe) | 50 | [5] : 20 | 1,300,000,000 | ||||||||
| Lead (Pb) | 168 | 4,500,000 | 85,000,000 | 2,000,000,000 | |||||||
| Lithium (Li) | 5,724 | 130,000 | 26,000,000 | 98,000,000 | |||||||
| Nickel (Ni) | 2,189 | 3,300,000 | 100,000,000 | 300,000,000 | |||||||
| Oil | [6] : 5,064,140,000 | [6] : 235,838,240,000 | |||||||||
| PGMs | : 3,237,432 | 400 | 70,000 | 100,000 | |||||||
| Salt (NaCl) | 290,000,000 | ||||||||||
| Sand | 380,000,000 | ||||||||||
| Silver (Ag) | 58,236 | 26,000 | 550,000 | ||||||||
| Thorium (Th) | 6,400,000 | ||||||||||
| Uranium (U) | 9,517 | [7] : 8,070,000 | |||||||||
- ↑ Estimated from the market prices of minerals (unless otherwise specified) (www.dailymetalprice.com - Feb 17, 2023), using very simplified assumptions: global average wages of $4/hour; wages account for 1/3 of the mineral's market price. These assumptions are far from perfect, so if you know of more accurate data on the labor-intensity of any mineral, please post it in the and we can fit it in the table.
- ↑ 2.0 2.1 2.2 2.3 Mineral Commodity Summaries 2023: U.S. Geological Survey, ISSN: 0076-8952 (print), https://doi.org/10.3133/mcs2023 - https://pubs.usgs.gov/periodicals/mcs2023/mcs2023.pdf
- ↑ Aluminum Production - an overview - ScienceDirect Topics - www.sciencedirect.com/topics/engineering/aluminum-production
- ↑ Energy efficiency - Energy intensity in copper and gold mining - https://www.at-minerals.com/en/artikel/at_-3001684.html
- ↑ Material and energy flows of the iron and steel industry - ScienceDirect - https://www.sciencedirect.com/science/article/pii/S030626192030458X
- ↑ 6.0 6.1 Feb 17, 2023 - World Oil Statistics - Worldometer - https://www.worldometers.info/oil/
- ↑ Uranium 2020: Resources, Production and Demand ('Red Book')
The total recoverable identified resources to $260/kg U is 8.070 million tonnes U.