Archive:000/Minerals/table
< Archive:000 | Minerals
| Mining | Recycling | ||||||||||
| Mineral | Labor intensity (hours/tonne) |
Energy intensity (GJ/tonne) |
Land intensity (m2/tonne) |
Global production[1] (tonnes/year) |
Global reserves[1] (tonnes) |
Global resources[1] (tonnes) |
Note | Labor intensity (hours/tonne) |
Energy intensity (GJ/tonne) |
Global production[1] (tonnes/year) |
Global presence (tonnes) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluminium (Al) | [2]: 61 | 69,000,000 | 16,000,000,000 | ||||||||
| Cement | 4,100,000,000 | ||||||||||
| Chromium (Cr) | 41,000,000 | 560,000,000 | |||||||||
| Cobalt (Co) | 190,000 | 8,300,000 | 25,000,000 | ||||||||
| Copper (Cu) | [3]: 12 | 22,000,000 | 890,000,000 | 3,000,000,000 | |||||||
| Gold (Au) | 3,100 | 52,000 | 33,000 | ||||||||
| Graphite (C) | 1,300,000 | 330,000,000 | 800,000,000 | ||||||||
| Iron (Fe) | [4]: 20 | 1,300,000,000 | |||||||||
| Lead (Pb) | 4,500,000 | 85,000,000 | 2,000,000,000 | ||||||||
| Lithium (Li) | 130,000 | 26,000,000 | 98,000,000 | ||||||||
| Nickel (Ni) | 3,300,000 | 100,000,000 | 300,000,000 | ||||||||
| PGMs | 400 | 70,000 | 100,000 | ||||||||
| Salt (NaCl) | 290,000,000 | ||||||||||
| Sand | 380,000,000 | ||||||||||
| Silver (Ag) | 26,000 | 550,000 | |||||||||
| Thorium (Th) | 6,400,000 | ||||||||||
| Uranium (U) | [5]: 8,070,000 | ||||||||||
- ↑ 1.0 1.1 1.2 1.3 Mineral Commodity Summaries 2023: U.S. Geological Survey, ISSN: 0076-8952 (print), https://doi.org/10.3133/mcs2023 - https://pubs.usgs.gov/periodicals/mcs2023/mcs2023.pdf
- ↑ Aluminum Production - an overview - ScienceDirect Topics - www.sciencedirect.com/topics/engineering/aluminum-production
- ↑ Energy efficiency - Energy intensity in copper and gold mining - https://www.at-minerals.com/en/artikel/at_-3001684.html
- ↑ Material and energy flows of the iron and steel industry - ScienceDirect - https://www.sciencedirect.com/science/article/pii/S030626192030458X
- ↑ Uranium 2020: Resources, Production and Demand ('Red Book')
The total recoverable identified resources to $260/kg U is 8.070 million tonnes U.