2,956
edits
No edit summary |
|||
Line 2: | Line 2: | ||
==Best yielding crops for each region== | ==Best yielding crops for each region== | ||
{| | {| style="text-align:center" | ||
|'''Afghanistan''' | |'''Afghanistan''' | ||
|Status quo | |''Status quo''<br />6880 kalories<br />249 g protein<br />''all crops averaged'' | ||
|'''Potatoes | |<p style='border:1px solid;padding:0.5em'>Food '''per day<br />per acre''' of crops</p> | ||
|'''Wheat | |'''Potatoes'''<br />10894 kalories<br />290 g protein | ||
|'''Walnuts, with shell | |'''Wheat'''<br />7846 kalories<br />304 g protein | ||
|'''Millet | |'''Walnuts, with shell'''<br />8723 kalories<br />203 g protein | ||
|'''Sesame seed | |'''Millet'''<br />7439 kalories<br />216 g protein | ||
|'''Maize | |'''Sesame seed'''<br />6866 kalories<br />212 g protein | ||
|'''Sugar beet | |'''Maize'''<br />7215 kalories<br />186 g protein | ||
|'''Onions, dry | |'''Sugar beet'''<br />13020 kalories<br />0 g protein | ||
|'''Fruit, citrus nes | |'''Onions, dry'''<br />6740 kalories<br />185 g protein | ||
|'''Olives | |'''Fruit, citrus nes'''<br />6639 kalories<br />175 g protein | ||
|'''Linseed | |'''Olives'''<br />9950 kalories<br />72 g protein | ||
|'''Sugar cane | |'''Linseed'''<br />5611 kalories<br />192 g protein | ||
|'''Grapes | |'''Sugar cane'''<br />11429 kalories<br />3 g protein | ||
|'''Barley | |'''Grapes'''<br />8414 kalories<br />87 g protein | ||
|'''Pistachios | |'''Barley'''<br />4744 kalories<br />167 g protein | ||
|'''Sunflower seed | |'''Pistachios'''<br />4150 kalories<br />149 g protein | ||
|'''Anise, badian, fennel, coriander | |'''Sunflower seed'''<br />3755 kalories<br />133 g protein | ||
|'''Pulses nes | |'''Anise, badian, fennel, coriander'''<br />2663 kalories<br />139 g protein | ||
|'''Plums and sloes | |'''Pulses nes'''<br />2370 kalories<br />143 g protein | ||
|'''Apricots | |'''Plums and sloes'''<br />4573 kalories<br />69 g protein | ||
|'''Figs | |'''Apricots'''<br />3418 kalories<br />99 g protein | ||
|'''Peaches and nectarines | |'''Figs'''<br />4769 kalories<br />48 g protein | ||
|'''Apples | |'''Peaches and nectarines'''<br />3337 kalories<br />77 g protein | ||
|'''Nuts nes | |'''Apples'''<br />4718 kalories<br />23 g protein | ||
|'''Fruit, stone nes | |'''Nuts nes'''<br />3754 kalories<br />49 g protein | ||
|'''Berries nes | |'''Fruit, stone nes'''<br />3380 kalories<br />51 g protein | ||
|'''Watermelons | |'''Berries nes'''<br />2708 kalories<br />62 g protein | ||
|'''Melons, other (inc.cantaloupes) | |'''Watermelons'''<br />2649 kalories<br />53 g protein | ||
|'''Oranges | |'''Melons, other (inc.cantaloupes)'''<br />2330 kalories<br />57 g protein | ||
|'''Pears | |'''Oranges'''<br />2401 kalories<br />48 g protein | ||
|'''Vegetables, fresh nes | |'''Pears'''<br />2944 kalories<br />18 g protein | ||
|'''Fruit, fresh nes | |'''Vegetables, fresh nes'''<br />1429 kalories<br />60 g protein | ||
|'''Seed cotton | |'''Fruit, fresh nes'''<br />2482 kalories<br />22 g protein | ||
|'''Spices nes | |'''Seed cotton'''<br />1329 kalories<br />0 g protein | ||
|'''Spices nes'''<br />5 kalories<br />0 g protein | |||
|- | |- | ||
|'''Albania''' | |'''Albania''' | ||
|Status quo | |''Status quo''<br />13625 kalories<br />389 g protein<br />''all crops averaged'' | ||
|<p style='border:1px solid;padding:0.5em'>Food '''per day<br />per acre''' of crops</p> | |||
|''' | |'''Dates'''<br />81275 kalories<br />706 g protein | ||
|'''Nuts nes'''<br />38226 kalories<br />507 g protein | |||
|'''Garlic'''<br />22413 kalories<br />956 g protein | |||
|'''Maize'''<br />28735 kalories<br />741 g protein | |||
|'''Soybeans'''<br />13642 kalories<br />1116 g protein | |||
|'''Wheat'''<br />15178 kalories<br />589 g protein | |||
|'''Onions, shallots, green'''<br />14944 kalories<br />518 g protein | |||
|''' | |'''Oranges'''<br />18895 kalories<br />377 g protein | ||
|'''Potatoes'''<br />16655 kalories<br />443 g protein | |||
|'''Barley'''<br />11886 kalories<br />419 g protein | |||
|'''Sugar beet'''<br />25043 kalories<br />0 g protein | |||
|'''Strawberries'''<br />14238 kalories<br />298 g protein | |||
|'''Fruit, citrus nes'''<br />12681 kalories<br />335 g protein | |||
|'''Tangerines, mandarins, clementines, satsumas | |'''Oats'''<br />9352 kalories<br />406 g protein | ||
|'''Carrots and turnips | |'''Tangerines, mandarins, clementines, satsumas'''<br />14634 kalories<br />223 g protein | ||
|'''Carrots and turnips'''<br />12398 kalories<br />281 g protein | |||
|'''Beans, dry | |'''Tomatoes'''<br />8133 kalories<br />397 g protein | ||
|'''Cabbages and other brassicas | |'''Beans, dry'''<br />6779 kalories<br />429 g protein | ||
|'''Cabbages and other brassicas'''<br />7470 kalories<br />382 g protein | |||
|'''Grapes | |'''Cucumbers and gherkins'''<br />7519 kalories<br />325 g protein | ||
|'''Sunflower seed | |'''Grapes'''<br />13630 kalories<br />142 g protein | ||
|'''Sunflower seed'''<br />8049 kalories<br />286 g protein | |||
|'''Broad beans, horse beans, dry | |'''Rye'''<br />8657 kalories<br />264 g protein | ||
|'''Figs | |'''Broad beans, horse beans, dry'''<br />4711 kalories<br />360 g protein | ||
|'''Figs'''<br />12403 kalories<br />125 g protein | |||
|'''Apples | |'''Onions, dry'''<br />8038 kalories<br />221 g protein | ||
|'''Apricots | |'''Apples'''<br />12512 kalories<br />62 g protein | ||
|'''Apricots'''<br />7321 kalories<br />213 g protein | |||
|'''Eggplants (aubergines) | |'''Spinach'''<br />2775 kalories<br />345 g protein | ||
|'''Vegetables, leguminous nes | |'''Eggplants (aubergines)'''<br />6089 kalories<br />238 g protein | ||
|'''Vegetables, leguminous nes'''<br />3845 kalories<br />299 g protein | |||
|'''Pumpkins, squash and gourds | |'''Fruit, fresh nes'''<br />10359 kalories<br />94 g protein | ||
|'''Leeks, other alliaceous vegetables | |'''Pumpkins, squash and gourds'''<br />5808 kalories<br />223 g protein | ||
|'''Leeks, other alliaceous vegetables'''<br />7110 kalories<br />174 g protein | |||
|'''Pears | |'''Watermelons'''<br />7633 kalories<br />155 g protein | ||
|'''Chillies and peppers, green | |'''Pears'''<br />10530 kalories<br />66 g protein | ||
|'''Chillies and peppers, green'''<br />5204 kalories<br />223 g protein | |||
|'''Peaches and nectarines | |'''Peas, green'''<br />3826 kalories<br />256 g protein | ||
|'''Okra | |'''Peaches and nectarines'''<br />6628 kalories<br />154 g protein | ||
|'''Okra'''<br />3946 kalories<br />230 g protein | |||
|'''Beans, green | |'''Plums and sloes'''<br />7604 kalories<br />115 g protein | ||
|'''Spices nes | |'''Beans, green'''<br />3844 kalories<br />226 g protein | ||
|'''Spices nes'''<br />3132 kalories<br />223 g protein | |||
|'''Cherries | |'''Melons, other (inc.cantaloupes)'''<br />5316 kalories<br />131 g protein | ||
|'''Lettuce and chicory | |'''Cherries'''<br />5811 kalories<br />97 g protein | ||
|'''Lettuce and chicory'''<br />2649 kalories<br />191 g protein | |||
|'''Olives | |'''Cauliflowers and broccoli'''<br />2375 kalories<br />182 g protein | ||
|'''Pulses nes | |'''Olives'''<br />6255 kalories<br />45 g protein | ||
|'''Pulses nes'''<br />2284 kalories<br />137 g protein | |||
|'''Chestnut | |'''Vegetables, fresh nes'''<br />2561 kalories<br />108 g protein | ||
|'''Cherries, sour | |'''Chestnut'''<br />4041 kalories<br />45 g protein | ||
|'''Cherries, sour'''<br />2727 kalories<br />54 g protein | |||
|'''Lemons and limes | |'''Quinces'''<br />2137 kalories<br />14 g protein | ||
|'''Seed cotton | |'''Lemons and limes'''<br />1131 kalories<br />42 g protein | ||
|'''Seed cotton'''<br />1045 kalories<br />0 g protein | |||
|'''Vetches'''<br />47 kalories<br />2 g protein | |||
|- | |- | ||
|'''Algeria''' | |'''Algeria''' | ||
|Status quo | |''Status quo''<br />7395 kalories<br />231 g protein<br />''all crops averaged'' | ||
|<p style='border:1px solid;padding:0.5em'>Food '''per day<br />per acre''' of crops</p> | |||
|''' | |'''Sorghum'''<br />29715 kalories<br />959 g protein | ||
|'''Garlic'''<br />22454 kalories<br />958 g protein | |||
|'''Potatoes'''<br />20063 kalories<br />534 g protein | |||
|'''Maize'''<br />19779 kalories<br />510 g protein | |||
|'''Groundnuts, with shell | |'''Tomatoes'''<br />10887 kalories<br />532 g protein | ||
|'''Chillies and peppers, dry | |'''Groundnuts, with shell'''<br />11292 kalories<br />513 g protein | ||
|'''Chillies and peppers, dry'''<br />10952 kalories<br />522 g protein | |||
|'''Onions, dry | |'''Vegetables, leguminous nes'''<br />7001 kalories<br />544 g protein | ||
|'''Dates | |'''Onions, dry'''<br />12627 kalories<br />347 g protein | ||
|'''Dates'''<br />18681 kalories<br />162 g protein | |||
|'''Carobs | |'''Bananas'''<br />15221 kalories<br />186 g protein | ||
|'''Triticale | |'''Carobs'''<br />10631 kalories<br />221 g protein | ||
|'''Triticale'''<br />7814 kalories<br />303 g protein | |||
|'''Carrots and turnips | |'''Broad beans, horse beans, dry'''<br />4973 kalories<br />380 g protein | ||
|'''Cabbages and other brassicas | |'''Carrots and turnips'''<br />9944 kalories<br />225 g protein | ||
|'''Cabbages and other brassicas'''<br />6177 kalories<br />316 g protein | |||
|'''Cucumbers and gherkins | |'''Onions, shallots, green'''<br />7699 kalories<br />267 g protein | ||
|'''Wheat | |'''Cucumbers and gherkins'''<br />6791 kalories<br />294 g protein | ||
|'''Wheat'''<br />7141 kalories<br />277 g protein | |||
|'''Eggplants (aubergines) | |'''Oranges'''<br />9647 kalories<br />192 g protein | ||
|'''Artichokes | |'''Eggplants (aubergines)'''<br />6680 kalories<br />261 g protein | ||
|'''Artichokes'''<br />4440 kalories<br />308 g protein | |||
|'''Oats | |'''Peas, dry'''<br />4523 kalories<br />306 g protein | ||
|'''Tangerines, mandarins, clementines, satsumas | |'''Oats'''<br />5665 kalories<br />245 g protein | ||
|'''Tangerines, mandarins, clementines, satsumas'''<br />9104 kalories<br />139 g protein | |||
|'''Chick peas | |'''Chillies and peppers, green'''<br />5624 kalories<br />241 g protein | ||
|'''Pumpkins, squash and gourds | |'''Chick peas'''<br />4738 kalories<br />256 g protein | ||
|'''Pumpkins, squash and gourds'''<br />5777 kalories<br />222 g protein | |||
|'''Lentils | |'''Barley'''<br />5891 kalories<br />207 g protein | ||
|'''Pulses nes | |'''Lentils'''<br />3724 kalories<br />260 g protein | ||
|'''Pulses nes'''<br />4062 kalories<br />245 g protein | |||
|'''Watermelons | |'''Beans, dry'''<br />3725 kalories<br />235 g protein | ||
|'''Cauliflowers and broccoli | |'''Watermelons'''<br />6187 kalories<br />125 g protein | ||
|'''Cauliflowers and broccoli'''<br />2765 kalories<br />212 g protein | |||
|'''Fruit, stone nes | |'''Apples'''<br />8400 kalories<br />42 g protein | ||
|'''Vegetables, fresh nes | |'''Fruit, stone nes'''<br />6018 kalories<br />91 g protein | ||
|'''Vegetables, fresh nes'''<br />3642 kalories<br />154 g protein | |||
|'''Lemons and limes | |'''Peaches and nectarines'''<br />4781 kalories<br />111 g protein | ||
|'''Grapes | |'''Lemons and limes'''<br />3574 kalories<br />135 g protein | ||
|'''Grapes'''<br />5689 kalories<br />59 g protein | |||
|'''Beans, green | |'''Rapeseed'''<br />7314 kalories<br />0 g protein | ||
|'''Olives | |'''Beans, green'''<br />2350 kalories<br />138 g protein | ||
|'''Olives'''<br />5496 kalories<br />40 g protein | |||
|'''Apricots | |'''Grapefruit (inc. pomelos)'''<br />4114 kalories<br />81 g protein | ||
|'''Pears | |'''Apricots'''<br />3382 kalories<br />98 g protein | ||
|'''Pears'''<br />5395 kalories<br />34 g protein | |||
|'''Peas, green | |'''Plums and sloes'''<br />3976 kalories<br />60 g protein | ||
|'''Fruit, fresh nes | |'''Peas, green'''<br />1775 kalories<br />118 g protein | ||
|'''Fruit, fresh nes'''<br />3230 kalories<br />29 g protein | |||
|'''Sunflower seed | |'''Quinces'''<br />2831 kalories<br />19 g protein | ||
|'''Cherries | |'''Sunflower seed'''<br />1544 kalories<br />54 g protein | ||
|'''Cherries'''<br />2044 kalories<br />34 g protein | |||
|'''Fruit, citrus nes | |'''Figs'''<br />2338 kalories<br />23 g protein | ||
|'''Seed cotton | |'''Fruit, citrus nes'''<br />887 kalories<br />23 g protein | ||
|'''Seed cotton'''<br />271 kalories<br />0 g protein | |||
|'''Vetches'''<br />79 kalories<br />3 g protein | |||
|- | |- | ||
|'''Angola''' | |'''Angola''' | ||
|Status quo | |''Status quo''<br />5480 kalories<br />105 g protein<br />''all crops averaged'' | ||
|'''Oil palm fruit | |<p style='border:1px solid;padding:0.5em'>Food '''per day<br />per acre''' of crops</p> | ||
|'''Bananas | |'''Oil palm fruit'''<br />23298 kalories<br />0 g protein | ||
|'''Sugar cane | |'''Bananas'''<br />15861 kalories<br />194 g protein | ||
|'''Soybeans | |'''Sugar cane'''<br />21443 kalories<br />6 g protein | ||
|'''Cassava | |'''Soybeans'''<br />4999 kalories<br />409 g protein | ||
|'''Fruit, citrus nes | |'''Cassava'''<br />14068 kalories<br />119 g protein | ||
|'''Sweet potatoes | |'''Fruit, citrus nes'''<br />7945 kalories<br />210 g protein | ||
|'''Potatoes | |'''Sweet potatoes'''<br />6484 kalories<br />118 g protein | ||
|'''Maize | |'''Potatoes'''<br />4419 kalories<br />117 g protein | ||
|'''Wheat | |'''Maize'''<br />4307 kalories<br />111 g protein | ||
|'''Groundnuts, with shell | |'''Wheat'''<br />3406 kalories<br />132 g protein | ||
|'''Sunflower seed | |'''Groundnuts, with shell'''<br />2792 kalories<br />127 g protein | ||
|'''Pineapples | |'''Sunflower seed'''<br />2475 kalories<br />88 g protein | ||
|'''Beans, dry | |'''Pineapples'''<br />3625 kalories<br />39 g protein | ||
|'''Sesame seed | |'''Beans, dry'''<br />1528 kalories<br />96 g protein | ||
|'''Onions, shallots, green | |'''Sesame seed'''<br />1653 kalories<br />51 g protein | ||
|'''Cashew nuts, with shell | |'''Onions, shallots, green'''<br />1483 kalories<br />51 g protein | ||
|'''Vegetables, fresh nes | |'''Cashew nuts, with shell'''<br />1451 kalories<br />38 g protein | ||
|'''Fruit, fresh nes | |'''Vegetables, fresh nes'''<br />944 kalories<br />40 g protein | ||
|'''Cocoa, beans | |'''Fruit, fresh nes'''<br />1606 kalories<br />14 g protein | ||
|'''Millet | |'''Cocoa, beans'''<br />1115 kalories<br />24 g protein | ||
|'''Sorghum | |'''Millet'''<br />909 kalories<br />26 g protein | ||
|'''Seed cotton | |'''Sorghum'''<br />855 kalories<br />27 g protein | ||
|'''Cabbages and other brassicas | |'''Seed cotton'''<br />1736 kalories<br />0 g protein | ||
|'''Tomatoes | |'''Cabbages and other brassicas'''<br />603 kalories<br />30 g protein | ||
|'''Tomatoes'''<br />485 kalories<br />23 g protein | |||
|- | |- | ||
|'''Antigua and Barbuda''' | |'''Antigua and Barbuda''' | ||
|Status quo | |''Status quo''<br />2240 kalories<br />30 g protein<br />''all crops averaged'' | ||
|'''Maize | |<p style='border:1px solid;padding:0.5em'>Food '''per day<br />per acre''' of crops</p> | ||
|'''Cassava | |'''Maize'''<br />11211 kalories<br />289 g protein | ||
|'''Carrots and turnips | |'''Cassava'''<br />8772 kalories<br />74 g protein | ||
|'''Lettuce and chicory | |'''Carrots and turnips'''<br />4542 kalories<br />103 g protein | ||
|'''Taro (cocoyam) | |'''Lettuce and chicory'''<br />2036 kalories<br />147 g protein | ||
|'''Sweet potatoes | |'''Taro (cocoyam)'''<br />4268 kalories<br />57 g protein | ||
|'''Onions, dry | |'''Sweet potatoes'''<br />3633 kalories<br />66 g protein | ||
|'''Pineapples | |'''Onions, dry'''<br />3023 kalories<br />83 g protein | ||
|'''Yams | |'''Pineapples'''<br />3852 kalories<br />41 g protein | ||
|'''Fruit, tropical fresh nes | |'''Yams'''<br />3639 kalories<br />47 g protein | ||
|'''Melons, other (inc.cantaloupes) | |'''Fruit, tropical fresh nes'''<br />3713 kalories<br />37 g protein | ||
|'''Pumpkins, squash and gourds | |'''Melons, other (inc.cantaloupes)'''<br />2591 kalories<br />64 g protein | ||
|'''Beans, green | |'''Pumpkins, squash and gourds'''<br />1861 kalories<br />71 g protein | ||
|'''Tomatoes | |'''Beans, green'''<br />1205 kalories<br />71 g protein | ||
|'''Spinach | |'''Tomatoes'''<br />1349 kalories<br />65 g protein | ||
|'''Mangoes, mangosteens, guavas | |'''Spinach'''<br />642 kalories<br />79 g protein | ||
|'''Watermelons | |'''Mangoes, mangosteens, guavas'''<br />2127 kalories<br />29 g protein | ||
|'''Eggplants (aubergines) | |'''Watermelons'''<br />1624 kalories<br />33 g protein | ||
|'''Cucumbers and gherkins | |'''Eggplants (aubergines)'''<br />1124 kalories<br />44 g protein | ||
|'''Okra | |'''Cucumbers and gherkins'''<br />1057 kalories<br />45 g protein | ||
|'''Bananas | |'''Okra'''<br />759 kalories<br />44 g protein | ||
|'''Chillies and peppers, green | |'''Bananas'''<br />1486 kalories<br />18 g protein | ||
|'''Lemons and limes | |'''Chillies and peppers, green'''<br />841 kalories<br />36 g protein | ||
|'''Cabbages and other brassicas | |'''Lemons and limes'''<br />788 kalories<br />29 g protein | ||
|'''Vegetables, fresh nes | |'''Cabbages and other brassicas'''<br />560 kalories<br />28 g protein | ||
|'''Seed cotton | |'''Vegetables, fresh nes'''<br />345 kalories<br />14 g protein | ||
|'''Seed cotton'''<br />165 kalories<br />0 g protein | |||
|- | |- | ||
|'''Argentina''' | |'''Argentina''' | ||
|Status quo | |''Status quo''<br />16084 kalories<br />806 g protein<br />''all crops averaged'' | ||
|<p style='border:1px solid;padding:0.5em'>Food '''per day<br />per acre''' of crops</p> | |||
|''' | |'''Broad beans, horse beans, dry'''<br />33663 kalories<br />2578 g protein | ||
|''' | |'''Maize'''<br />28988 kalories<br />748 g protein | ||
|'''Soybeans'''<br />14113 kalories<br />1154 g protein | |||
|''' | |'''Potatoes'''<br />20467 kalories<br />544 g protein | ||
|''' | |'''Barley'''<br />16181 kalories<br />570 g protein | ||
|''' | |'''Garlic'''<br />13825 kalories<br />590 g protein | ||
|''' | |'''Groundnuts, with shell'''<br />13236 kalories<br />602 g protein | ||
|''' | |'''Sorghum'''<br />15648 kalories<br />505 g protein | ||
|'''Peas, dry'''<br />8346 kalories<br />564 g protein | |||
|'''Wheat'''<br />11722 kalories<br />455 g protein | |||
|''' | |'''Lupins'''<br />6296 kalories<br />613 g protein | ||
|''' | |'''Oats'''<br />9357 kalories<br />406 g protein | ||
|''' | |'''Carrots and turnips'''<br />12680 kalories<br />287 g protein | ||
|''' | |'''Sugar cane'''<br />21306 kalories<br />6 g protein | ||
|''' | |'''Chick peas'''<br />7308 kalories<br />395 g protein | ||
|'''Onions, dry'''<br />10137 kalories<br />278 g protein | |||
|'''Cassava'''<br />14898 kalories<br />126 g protein | |||
|''' | |'''Tomatoes'''<br />7135 kalories<br />348 g protein | ||
|''' | |'''Bananas'''<br />13226 kalories<br />161 g protein | ||
|''' | |'''Artichokes'''<br />5542 kalories<br />385 g protein | ||
|''' | |'''Sweet potatoes'''<br />10252 kalories<br />187 g protein | ||
|'''Sunflower seed'''<br />7293 kalories<br />259 g protein | |||
|'''Pears'''<br />13080 kalories<br />82 g protein | |||
|''' | |'''Lentils'''<br />4509 kalories<br />315 g protein | ||
|''' | |'''Beans, dry'''<br />4803 kalories<br />304 g protein | ||
|''' | |'''Rye'''<br />7121 kalories<br />217 g protein | ||
|''' | |'''Oranges'''<br />8559 kalories<br />171 g protein | ||
|'''Apples'''<br />11836 kalories<br />59 g protein | |||
|''' | |'''Spices nes'''<br />4074 kalories<br />290 g protein | ||
|''' | |'''Avocados'''<br />9344 kalories<br />116 g protein | ||
|''' | |'''Linseed'''<br />6111 kalories<br />209 g protein | ||
|''' | |'''Lemons and limes'''<br />5734 kalories<br />217 g protein | ||
|'''Peaches and nectarines'''<br />7268 kalories<br />169 g protein | |||
|'''Millet'''<br />6551 kalories<br />191 g protein | |||
|''' | |'''Apricots'''<br />5677 kalories<br />165 g protein | ||
|''' | |'''Grapes'''<br />8091 kalories<br />84 g protein | ||
|''' | |'''Chillies and peppers, green'''<br />4075 kalories<br />175 g protein | ||
|''' | |'''Tangerines, mandarins, clementines, satsumas'''<br />6407 kalories<br />97 g protein | ||
|''' | |'''Chillies and peppers, dry'''<br />3644 kalories<br />173 g protein | ||
|''' | |'''Anise, badian, fennel, coriander'''<br />3311 kalories<br />172 g protein | ||
|''' | |'''Canary seed'''<br />4352 kalories<br />136 g protein | ||
|''' | |'''Olives'''<br />7061 kalories<br />51 g protein | ||
|'''Grapefruit (inc. pomelos) | |'''Rapeseed'''<br />7500 kalories<br />0 g protein | ||
|'''Walnuts, with shell | |'''Grapefruit (inc. pomelos)'''<br />4326 kalories<br />85 g protein | ||
|'''Pineapples | |'''Walnuts, with shell'''<br />4014 kalories<br />93 g protein | ||
|'''Strawberries | |'''Pineapples'''<br />5184 kalories<br />55 g protein | ||
|'''String beans | |'''Strawberries'''<br />4045 kalories<br />84 g protein | ||
|'''Pumpkins, squash and gourds | |'''String beans'''<br />2310 kalories<br />136 g protein | ||
|'''Pumpkins, squash and gourds'''<br />2938 kalories<br />113 g protein | |||
|'''Cereals nes | |'''Plums and sloes'''<br />4381 kalories<br />66 g protein | ||
|'''Mangoes, mangosteens, guavas | |'''Cereals nes'''<br />2534 kalories<br />104 g protein | ||
|'''Mangoes, mangosteens, guavas'''<br />3789 kalories<br />51 g protein | |||
|'''Vegetables, fresh nes | |'''Melons, other (inc.cantaloupes)'''<br />3015 kalories<br />74 g protein | ||
|'''Safflower seed | |'''Vegetables, fresh nes'''<br />2246 kalories<br />95 g protein | ||
|'''Safflower seed'''<br />2409 kalories<br />75 g protein | |||
|'''Quinces | |'''Papayas'''<br />3408 kalories<br />37 g protein | ||
|'''Watermelons | |'''Quinces'''<br />3294 kalories<br />23 g protein | ||
|'''Watermelons'''<br />2405 kalories<br />48 g protein | |||
|'''Cherries | |'''Figs'''<br />2586 kalories<br />26 g protein | ||
|'''Seed cotton | |'''Cherries'''<br />2114 kalories<br />35 g protein | ||
|'''Seed cotton'''<br />2413 kalories<br />0 g protein | |||
|'''Beans, green | |'''Peas, green'''<br />688 kalories<br />46 g protein | ||
|'''Beans, green'''<br />748 kalories<br />44 g protein | |||
|'''Asparagus'''<br />465 kalories<br />51 g protein | |||
|- | |- | ||
|'''Armenia''' | |'''Armenia''' | ||
|Status quo | |''Status quo''<br />7941 kalories<br />245 g protein<br />''all crops averaged'' | ||
|<p style='border:1px solid;padding:0.5em'>Food '''per day<br />per acre''' of crops</p> | |||
|''' | |'''Maize'''<br />20082 kalories<br />518 g protein | ||
|''' | |'''Garlic'''<br />13981 kalories<br />596 g protein | ||
|''' | |'''Beans, dry'''<br />8210 kalories<br />520 g protein | ||
|''' | |'''Potatoes'''<br />12837 kalories<br />341 g protein | ||
|''' | |'''Pulses nes'''<br />7475 kalories<br />451 g protein | ||
|''' | |'''Onions, dry'''<br />10716 kalories<br />294 g protein | ||
|''' | |'''Wheat'''<br />8831 kalories<br />343 g protein | ||
|''' | |'''Oats'''<br />8172 kalories<br />354 g protein | ||
|''' | |'''Cabbages and other brassicas'''<br />7091 kalories<br />363 g protein | ||
|''' | |'''Tomatoes'''<br />6524 kalories<br />318 g protein | ||
|''' | |'''Lentils'''<br />4777 kalories<br />334 g protein | ||
|''' | |'''Barley'''<br />7264 kalories<br />256 g protein | ||
|''' | |'''Peas, dry'''<br />4794 kalories<br />324 g protein | ||
|''' | |'''Grapes'''<br />11148 kalories<br />116 g protein | ||
|''' | |'''Cereals nes'''<br />6229 kalories<br />257 g protein | ||
|''' | |'''Cauliflowers and broccoli'''<br />3996 kalories<br />306 g protein | ||
|''' | |'''Rye'''<br />6978 kalories<br />213 g protein | ||
|''' | |'''Carrots and turnips'''<br />7534 kalories<br />170 g protein | ||
|''' | |'''Linseed'''<br />6041 kalories<br />206 g protein | ||
|''' | |'''Walnuts, with shell'''<br />7228 kalories<br />168 g protein | ||
|''' | |'''Cucumbers and gherkins'''<br />4571 kalories<br />198 g protein | ||
|''' | |'''Sugar beet'''<br />10401 kalories<br />0 g protein | ||
|''' | |'''Vegetables, fresh nes'''<br />4105 kalories<br />174 g protein | ||
|''' | |'''Hazelnuts, with shell'''<br />5397 kalories<br />128 g protein | ||
|'''Watermelons'''<br />5152 kalories<br />104 g protein | |||
|''' | |'''Peaches and nectarines'''<br />4850 kalories<br />113 g protein | ||
|''' | |'''Berries nes'''<br />4090 kalories<br />94 g protein | ||
|''' | |'''Cherries'''<br />4614 kalories<br />77 g protein | ||
|''' | |'''Peas, green'''<br />2172 kalories<br />145 g protein | ||
|''' | |'''Apricots'''<br />3526 kalories<br />102 g protein | ||
|''' | |'''Plums and sloes'''<br />4530 kalories<br />68 g protein | ||
|''' | |'''Fruit, tropical fresh nes'''<br />4924 kalories<br />49 g protein | ||
|''' | |'''Figs'''<br />4713 kalories<br />47 g protein | ||
|''' | |'''Apples'''<br />4647 kalories<br />23 g protein | ||
|'' | |'''Pears'''<br />2980 kalories<br />18 g protein | ||
|''' | |'''Cherries, sour'''<br />1881 kalories<br />37 g protein | ||
|'''Fruit, fresh nes'''<br />1868 kalories<br />17 g protein | |||
|'''Quinces'''<br />1600 kalories<br />11 g protein | |||
|- | |- | ||
|'''Australia''' | |'''Australia''' | ||
|Status quo | |''Status quo''<br />7044 kalories<br />227 g protein<br />''all crops averaged'' | ||
|<p style='border:1px solid;padding:0.5em'>Food '''per day<br />per acre''' of crops</p> | |||
|''' | |'''Mushrooms and truffles'''<br />80863 kalories<br />11357 g protein | ||
|''' | |'''Maize'''<br />26932 kalories<br />695 g protein | ||
|''' | |'''Potatoes'''<br />25075 kalories<br />667 g protein | ||
|''' | |'''Sugar cane'''<br />43837 kalories<br />13 g protein | ||
|'''Onions, dry | |'''Sweet potatoes'''<br />27105 kalories<br />494 g protein | ||
|'''Carrots and turnips | |'''Onions, dry'''<br />21718 kalories<br />597 g protein | ||
|'''Tomatoes | |'''Carrots and turnips'''<br />22858 kalories<br />518 g protein | ||
|'''Groundnuts, with shell | |'''Tomatoes'''<br />14128 kalories<br />690 g protein | ||
|'''Bananas | |'''Groundnuts, with shell'''<br />14539 kalories<br />661 g protein | ||
|'''Soybeans | |'''Bananas'''<br />18650 kalories<br />228 g protein | ||
|'''Cabbages and other brassicas | |'''Soybeans'''<br />6264 kalories<br />512 g protein | ||
|'''Lupins | |'''Cabbages and other brassicas'''<br />7385 kalories<br />378 g protein | ||
|'''Barley | |'''Lupins'''<br />4597 kalories<br />448 g protein | ||
|'''Sorghum | |'''Barley'''<br />8159 kalories<br />287 g protein | ||
|'''Sorghum'''<br />8233 kalories<br />265 g protein | |||
|'''Tangerines, mandarins, clementines, satsumas | |'''Broad beans, horse beans, dry'''<br />4762 kalories<br />364 g protein | ||
|'''Fruit, citrus nes | |'''Tangerines, mandarins, clementines, satsumas'''<br />10147 kalories<br />155 g protein | ||
|'''Lentils | |'''Fruit, citrus nes'''<br />8093 kalories<br />214 g protein | ||
|'''Wheat | |'''Lentils'''<br />4511 kalories<br />315 g protein | ||
|'''Pineapples | |'''Wheat'''<br />6376 kalories<br />247 g protein | ||
|'''Oats | |'''Pineapples'''<br />10582 kalories<br />114 g protein | ||
|'''Strawberries | |'''Oats'''<br />5767 kalories<br />250 g protein | ||
|'''Kiwi fruit | |'''Strawberries'''<br />7951 kalories<br />166 g protein | ||
|'''Kiwi fruit'''<br />7827 kalories<br />146 g protein | |||
|'''Oranges | |'''Vegetables, fresh nes'''<br />5160 kalories<br />219 g protein | ||
|'''Pears | |'''Oranges'''<br />7413 kalories<br />148 g protein | ||
