Archive:000/Decarbonize the energy supply: Difference between revisions

no edit summary
m (Elie moved page Draft:Decarbonize energy to Decarbonize the energy supply without leaving a redirect: Almost ready for deployment)
No edit summary
Line 2: Line 2:
==Ongoing challenges==
==Ongoing challenges==
===The renewables approach {{light|(+ energy storage)}}===
===The renewables approach {{light|(+ energy storage)}}===
* [[Solar]] & [[wind power]] would have to be the main sources{{x|in most parts of the world}}, because [[other renewables are limited to very specific geographic regions]].
* [[Solar]] & [[wind power]] would have to be the main sources (in most parts of the world).
** Most people don't live near regions suitable for [[hydropower]] or [[geothermal power]]. {{talk|TODO: link to discussions about what regions they ''are'' suitable}}
** [[Biofuels]] cause global [[hunger]] and [[deforestation]], unless only [[biomass waste]] is used (which is in [[How much biomass waste is there?|very limited supply]]).
 
* Most solar panels today would probably be '''unsustainable''' or even impossible to scale up, due to having [[solar panel minerals|too many scarce minerals in them]].
* Most solar panels today would probably be '''unsustainable''' or even impossible to scale up, due to having [[solar panel minerals|too many scarce minerals in them]].
** ''See discussion on'' [[solar panels made of abundant materials|alternatives to this]].
** ''See discussion on'' [[solar panels made of abundant materials|alternatives to this]].
* Batteries [[How much short-term energy storage for solar?|''might'' be scalable enough]] to smooth out the '''day/night''' cycle of solar. {{x|Best bet would be either [[sodium-ion]] or [[iron redox flow batteries]].}}
* Batteries [[How much short-term energy storage for solar?|''might'' be scalable enough]] to smooth out the '''day/night''' cycle of solar. {{x|Best bet would be either [[sodium-ion]] or [[iron redox flow batteries]].}}
** But the '''seasonal''' fluctuations of wind & solar [[How much seasonal energy storage?|probably need ''far more'' energy storage capacity]].
** But the '''seasonal''' fluctuations of wind & solar [[How much seasonal energy storage?|probably need ''far more'' energy storage capacity]].
*** ''See discussion on'' [[What could provide enough seasonal energy storage?|other energy storage types and whether any could provide enough capacity]].
*** ''See discussion on'' [[What could provide enough seasonal energy storage?|other energy storage types and whether any could provide enough capacity]].
More discussions:
More discussions:
* [[Is there enough land to scale up wind power?]] (without causing significant ecological damage)?
* [[Is there enough land to scale up wind power?]] (without causing significant ecological damage)?