2,956
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{minor|Also note: In some cases, the {{t2|"production configuration"|i.e. which of the crops are grown in what region of the world}} might make a big difference, even with the same {{t2|per-capita diet|i.e. the global production totals for each food}}. If so, we could discuss what would be an optimal production configuration, and we could make another page about how to economically encourage such a configuration. {{talk|also consider that there might be some cases that would lead to reforestation in some areas but deforestation in others (which is not a good tradeoff if it's a loss of old-growth and a gain of not-so-biodiverse new forest)}} }} | {{minor|Also note: In some cases, the {{t2|"production configuration"|i.e. which of the crops are grown in what region of the world}} might make a big difference, even with the same {{t2|per-capita diet|i.e. the global production totals for each food}}. If so, we could discuss what would be an optimal production configuration, and we could make another page about how to economically encourage such a configuration. {{talk|also consider that there might be some cases that would lead to reforestation in some areas but deforestation in others (which is not a good tradeoff if it's a loss of old-growth and a gain of not-so-biodiverse new forest)}} }} | ||
<!-- TALK: have this section here or not? | |||
[[Category:Question pages]] | [[Category:Question pages]] | ||
==Consensus== | ==Consensus== | ||
Line 8: | Line 9: | ||
{{empty}} | {{empty}} | ||
--> | |||
==Answers== | ==Answers== | ||
Line 29: | Line 31: | ||
==More== | ==More== | ||
'''Join the {{tp2}}.''' | |||
==See also== | |||
* [[Reduce the amount of land required to feed the world]] |