2,956
edits
(Created page with "Raw headerless data: World map of crop land. Grid of numbers, each ranging from 0 to 1, to indicate "what fraction of this area is crop land" Map projection: equirectangular (geographic). Converted from "Cropland2000_5m.tif" (file in File:CroplandPastureArea2000_Geotiff.zip): raw data extracted using [http://libtiff.org/tools tifftools]. Ocean areas contain negative numbers to indicate "non-applicable". When using this data to Code:isochromic.c|generate...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Raw [[ | ==Summary== | ||
Raw [[headerless data]]: World map of crop land. | |||
Grid of numbers, each ranging from 0 to 1, to indicate "what fraction of this area is crop land" | Grid of numbers, each ranging from 0 to 1, to indicate "what fraction of this area is crop land" | ||
Line 15: | Line 17: | ||
Note: This dataset is from the year 2000. By now, there is probably a few percent more farmland and [[habitat loss]] - but at least this dataset still provides a general sense of how land is on Earth. If you know of a newer dataset, please let me know in the [[{{TALKPAGENAME}}|talk page]]. | Note: This dataset is from the year 2000. By now, there is probably a few percent more farmland and [[habitat loss]] - but at least this dataset still provides a general sense of how land is on Earth. If you know of a newer dataset, please let me know in the [[{{TALKPAGENAME}}|talk page]]. | ||
==Zipped download== | |||
The download is a zip file, but it ''does not'' have a .zip extension, because of MediaWiki limitations. Please rename the file after downloading it (add the .zip extension) and then extract the actual file from it. | |||
The file is 4 MB when zipped, and 36 MB when unzipped. | |||
==See also== | |||
* [[:File:pasture.data-float32-4320x2160]] |