Coal: Difference between revisions
(Created page with "Coal is considered to be the worst of all fossil fuels. For the same amount of energy, it emits: * more CO<sub>2</sub> * other pollutants in its toxic smoke ** {{minor|some of which could be mitigated, but not the CO<sub>2</sub>}} Coal is commonly used for: * generating electricity - {{p2|(see stats)|<small>From ''Key World Energy Statistics 2020 (IEA report):''</small><br /><...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Fuel== | |||
Coal is considered to be the worst of all [[fossil fuels]]. | Coal is considered to be the worst of all [[fossil fuels]]. | ||
Line 8: | Line 10: | ||
Coal is commonly used for: | Coal is commonly used for: | ||
* | * generating electricity - {{p2|(see stats)|<small>From ''Key World Energy Statistics 2020 (IEA report):''</small><br /><br />• 38.2% of the world's electricity is generated by coal.<br /><br />• 27.5% of the USA's electricity is generated from coal.<br /><br />• 26.9% of the world's ''total energy supply''{{x|all energy sources, including fuels regardless of whether they're used for electricity or not}} is from coal.}} | ||
* generating heat needed in some forms of [[manufacturing]] | * generating heat needed in some forms of [[manufacturing]] | ||
==Non-fuel uses== | |||
Coal is used in making asphalt for paving roads. It's also used for making hundreds of different chemicals - including ones that are harmless and essential to modern society. {{xn}} | |||
Non-fuel usage is a tiny fraction of coal consumption. {{qn}} It does not contribute to climate change{{x|with some rare exceptions, probably - there could be cases where greenhouse gases are involved in some other way - but this doesn't add up to anywhere near the climate effects of burning coal as fuel}}, because the coal isn't burned - no CO<sub>2</sub> released. | |||
==Mining== | |||
Mining for coal can also involve major ecological destruction, such as [https://www.gem.wiki/Mountaintop_removal mountain top removal]. | |||
==See also== | ==See also== | ||
Line 15: | Line 25: | ||
* [[Natural gas]] | * [[Natural gas]] | ||
* [[Energy supply]] | * [[Energy supply]] | ||
[[Category:Energy sources]] |
Latest revision as of 13:10, 23 May 2023
Fuel
Coal is considered to be the worst of all fossil fuels.
For the same amount of energy, it emits:
Coal is commonly used for:
- generating electricity - (see stats)From Key World Energy Statistics 2020 (IEA report):
• 38.2% of the world's electricity is generated by coal.
• 27.5% of the USA's electricity is generated from coal.
• 26.9% of the world's total energy supply(...)( all energy sources, including fuels regardless of whether they're used for electricity or not ) is from coal. - generating heat needed in some forms of manufacturing
Non-fuel uses
Coal is used in making asphalt for paving roads. It's also used for making hundreds of different chemicals - including ones that are harmless and essential to modern society. [EXAMPLE needed]
Non-fuel usage is a tiny fraction of coal consumption. [QUANTIFICATION needed] It does not contribute to climate change
Mining
Mining for coal can also involve major ecological destruction, such as mountain top removal.